The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form. If you do not get re-directed within 10 seconds, then please click here
Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | 31/12 Close | 52 Wk High | 52 Wk Low | Close v High | Close v Low | 31/12 P/E |
EVR | Evraz | Mining | 45.91 | 9.73% | 0.31 | 471.60 | 672.40 | 203.40 | -29.9% | 131.9% | 27.7 |
BP. | BP Amoco | Oil and Gas | 24.46 | 9.60% | 0.49 | 254.80 | 514.10 | 193.44 | -50.4% | 31.7% | 17.4 |
MNG | M&G | Investments | 17.92 | 9.05% | 3.43 | 197.95 | 251.40 | 93.65 | -21.3% | 111.4% | 4.8 |
IMB | Imperial Brands | Tobacco | 137.71 | 8.97% | 1.85 | 1535.50 | 2045.50 | 1219.00 | -24.9% | 26.0% | 6.1 |
BATS | British American Tobacco | Tobacco | 210.40 | 7.77% | 1.54 | 2708.00 | 3507.00 | 2362.50 | -22.8% | 14.6% | 8.4 |
SLA | Standard Life Aberdeen | Insurance | 21.60 | 7.68% | 0.41 | 281.30 | 338.20 | 170.30 | -16.8% | 65.2% | 31.6 |
PHNX | Phoenix Holdings | Insurance | 46.80 | 6.68% | 0.19 | 700.60 | 806.00 | 459.05 | -13.1% | 52.6% | 81.1 |
VOD | Vodafone | Telecomms | 8.06 | 6.66% | 0.67 | 120.94 | 160.44 | 98.02 | -24.6% | 23.4% | 23.8 |
LGEN | Legal & General | Insurance | 17.57 | 6.60% | 1.74 | 266.20 | 318.40 | 138.60 | -16.4% | 92.1% | 8.7 |
GSK | GlaxoSmithKline | Pharmaceuticals | 80.00 | 5.96% | 1.55 | 1342.00 | 1846.00 | 1291.80 | -27.3% | 3.9% | 10.8 |
RDSB | Royal Dutch Shell B's | Oil and Gas | 73.65 | 5.85% | 1.05 | 1259.40 | 2313.50 | 866.40 | -45.6% | 45.4% | 8.6 |
RDSA | Royal Dutch Shell A's | Oil and Gas | 73.65 | 5.67% | 1.05 | 1297.80 | 2309.00 | 900.00 | -43.8% | 44.2% | 8.9 |
NG. | National Grid Transco | Utilities | 49.00 | 5.66% | 1.14 | 865.00 | 1067.40 | 799.70 | -19.0% | 8.2% | 15.7 |
RIO | Rio Tinto | Mining | 297.21 | 5.43% | 1.66 | 5470.00 | 5654.00 | 2968.00 | -3.3% | 84.3% | 11.6 |
SSE | SSE | Utilities | 80.40 | 5.36% | 1.05 | 1500.00 | 1686.50 | 1072.50 | -11.1% | 39.9% | 17.9 |
UU. | United Utilities | Utilities | 42.81 | 4.78% | 1.48 | 895.00 | 1061.00 | 763.60 | -15.6% | 17.2% | 14.2 |
BHP | BHP Group | Mining | 91.74 | 4.77% | 1.49 | 1925.00 | 1989.00 | 939.80 | -3.2% | 104.8% | 14.5 |
BA. | BAE Systems | Aerospace | 23.20 | 4.75% | 1.97 | 488.80 | 669.00 | 397.00 | -26.9% | 23.1% | 10.6 |
SVT | Severn Trent Water | Utilities | 100.68 | 4.40% | 1.46 | 2289.00 | 2696.00 | 2034.00 | -15.1% | 12.5% | 15.7 |
TSCO | Tesco | Retailers | 9.70 | 4.19% | 2.01 | 231.40 | 258.90 | 203.80 | -10.6% | 13.5% | 12.6 |
AV. | Aviva (CGNU) | Insurance | 13.00 | 4.00% | 6.72 | 325.20 | 428.00 | 211.00 | -24.0% | 54.1% | 5.1 |
PSN | Persimmon | House/Leisure | 110.00 | 3.98% | 2.43 | 2767.00 | 3298.00 | 1534.50 | -16.1% | 80.3% | 10.3 |
PNN | Pennon | Utilities | 36.88 | 3.88% | 1.41 | 950.00 | 1202.50 | 901.00 | -21.0% | 5.4% | 15.4 |
MRW | Morrison Supermarket | Retailers | 6.88 | 3.88% | 2.16 | 177.35 | 204.70 | 162.90 | -13.4% | 8.9% | 10.8 |
POLY | Polymetal International | Mining | 65.32 | 3.88% | 2.02 | 1684.50 | 2028.00 | 926.20 | -16.9% | 81.9% | 18.2 |
ADM | Admiral | Insurance | 111.30 | 3.83% | 1.51 | 2906.00 | 2944.00 | 1887.00 | -1.3% | 54.0% | 19.6 |
SDR | Schroders | Financial General | 114.00 | 3.42% | 1.77 | 3337.00 | 3443.00 | 2098.00 | -3.1% | 59.1% | 16.6 |
ULVR | Unilever Ord | Food/Beverages | 145.30 | 3.31% | 1.24 | 4392.00 | 4892.00 | 3726.00 | -10.2% | 17.9% | 19.0 |
ICP | Intermediate Cap | Financial General | 52.80 | 3.06% | 0.75 | 1726.00 | 1877.00 | 559.50 | -8.0% | 208.5% | 45.0 |
III | 3i | Financial General | 35.00 | 3.02% | 0.63 | 1158.00 | 1174.00 | 597.80 | -1.4% | 93.7% | 52.4 |
SGE | Sage | Tech/Software | 17.25 | 2.96% | 1.59 | 582.00 | 794.60 | 534.80 | -26.8% | 8.8% | 21.2 |
AZN | AstraZeneca | Pharmaceuticals | 212.25 | 2.90% | 0.37 | 7324.00 | 9187.00 | 6221.00 | -20.3% | 17.7% | 96.1 |
PSON | Pearson | Media | 19.50 | 2.87% | 2.96 | 680.40 | 927.00 | 423.50 | -26.6% | 60.7% | 11.7 |
DCC | DCC | Support Services | 147.74 | 2.85% | 2.50 | 5178.00 | 7204.00 | 3878.00 | -28.1% | 33.5% | 14.3 |
RB. | Reckitt Benckiser | House/Leisure | 174.60 | 2.67% | 2.00 | 6542.00 | 7754.00 | 5150.00 | -15.6% | 27.0% | 18.8 |
MNDI | Mondi | Basic Resources | 44.96 | 2.61% | 6.33 | 1719.50 | 1785.00 | 1183.00 | -3.7% | 45.4% | 11.1 |
REL | Relx | Media | 45.70 | 2.55% | 1.69 | 1792.50 | 2099.00 | 1482.50 | -14.6% | 20.9% | 23.2 |
CRH | CRH | Construction | 76.12 | 2.49% | 2.43 | 3058.00 | 3162.00 | 1574.00 | -3.3% | 94.3% | 16.7 |
HL. | Hargreaves Lansdown | Financial General | 37.50 | 2.46% | 1.54 | 1525.00 | 2122.00 | 1158.00 | -28.1% | 31.7% | 26.4 |
AAL | Anglo American | Mining | 59.23 | 2.44% | 2.52 | 2424.50 | 2534.50 | 1091.80 | -4.3% | 122.1% | 11.9 |
DGE | Diageo | Food/Beverages | 69.88 | 2.43% | 1.57 | 2878.00 | 3369.50 | 2139.00 | -14.6% | 34.5% | 26.3 |
FERG | Ferguson | Support Services | 210.84 | 2.37% | 2.46 | 8898.00 | 8898.00 | 4086.00 | 0.0% | 117.8% | 23.5 |
CCH | Coca Cola | Pharmaceuticals | 55.53 | 2.34% | 2.16 | 2377.00 | 3074.00 | 1494.00 | -22.7% | 59.1% | 19.5 |
SMIN | Smiths Industries | Industrial General | 35.00 | 2.33% | 1.42 | 1504.50 | 1769.50 | 814.60 | -15.0% | 84.7% | 30.3 |
SGRO | Segro | Real Estate/REIT | 21.30 | 2.26% | 3.83 | 940.60 | 984.00 | 659.40 | -4.4% | 42.6% | 11.9 |
BKG | Berkeley | House/Leisure | 107.00 | 2.26% | 3.04 | 4742.00 | 5474.00 | 3131.00 | -13.4% | 51.5% | 14.6 |
AVST | Avast | Tech/Software | 11.88 | 2.21% | 2.20 | 537.50 | 597.00 | 270.60 | -10.0% | 98.6% | 22.0 |
BNZL | Bunzl PLC | Support Services | 51.60 | 2.11% | 2.58 | 2443.00 | 2603.00 | 1277.00 | -6.1% | 91.3% | 18.4 |
SKG | Smurfit Kappa | Industrial General | 72.45 | 2.11% | 7.21 | 3436.00 | 3506.00 | 1944.00 | -2.0% | 76.7% | 18.8 |
JMAT | Johnson Matthey | Chemicals | 51.13 | 2.11% | 3.58 | 2425.00 | 3085.00 | 1683.50 | -21.4% | 44.0% | 12.2 |
Ave :- | 3.30% | 2.29 | Ave :- | 29.12 |
Welcome, Unique visitor since 28th March 2001