The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form. If you do not get re-directed within 10 seconds, then please click here
Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | Q2/H1 XD | Div. | Date Paid | Final XD | Div. | Date Paid | Q1 XD | Div. | Date Paid | Q3 XD | Div. | Date Paid |
AAL | Anglo American | Mining | 59.23 | 2.44% | 2.52 | 20/08/20 | 21.63 | 25/09/20 | 12/03/20 | 37.60 | 07/05/20 | ||||||
ADM | Admiral | Insurance | 111.30 | 3.83% | 1.51 | 03/09/20 | 55.00 | 02/10/20 | 07/05/20 | 56.30 | 01/06/20 | ||||||
AHT | Ashtead | Support Services | 40.65 | 1.18% | 4.31 | 14/01/21 | 7.15 | 03/02/21 | 13/08/20 | 33.50 | 11/09/20 | ||||||
AV. | Aviva (CGNU) | Insurance | 13.00 | 4.00% | 6.72 | 13/08/20 | 6.00 | 24/09/20 | 23/04/20 | 0.00 | 02/06/20 | 10/12/20 | 7.00 | 21/01/21 | |||
AVV | Aveva | Tech/Software | 44.50 | 1.39% | 2.44 | 07/01/21 | 15.50 | 05/02/21 | 09/07/20 | 29.00 | 11/08/20 | ||||||
AZN | AstraZeneca | Pharmaceuticals | 212.25 | 2.90% | 0.37 | 13/08/20 | 65.85 | 14/09/20 | 27/02/20 | 146.40 | 30/03/20 | ||||||
BATS | British American Tobacco | Tobacco | 210.40 | 7.77% | 1.54 | 09/07/20 | 52.60 | 19/08/20 | 17/12/20 | 52.60 | 03/02/21 | 26/03/20 | 52.60 | 13/05/20 | 01/10/20 | 52.60 | 12/11/20 |
BHP | BHP Group | Mining | 91.74 | 4.77% | 1.49 | 05/03/20 | 49.63 | 24/03/20 | 03/09/20 | 42.11 | 22/09/20 | ||||||
BKG | Berkeley | House/Leisure | 107.00 | 2.26% | 3.04 | 20/12/18 | 0.00 | 16/01/19 | 20/08/20 | 107.00 | 11/09/20 | ||||||
BLND | British Land | Real Estate/REIT | 8.40 | 1.72% | 2.05 | 07/01/21 | 8.40 | 19/02/21 | 27/06/19 | 0.00 | 02/08/19 | 03/10/19 | 0.00 | 08/11/19 | 26/03/20 | 0.00 | 01/05/20 |
BNZL | Bunzl PLC | Support Services | 51.60 | 2.11% | 2.58 | 03/12/20 | 15.80 | 07/01/21 | 15/10/20 | 35.80 | 16/11/20 | ||||||
BP. | BP Amoco | Oil and Gas | 24.46 | 9.60% | 0.49 | 13/08/20 | 4.04 | 25/09/20 | 13/02/20 | 8.16 | 27/03/20 | 07/05/20 | 8.34 | 19/06/20 | 05/11/20 | 3.92 | 18/12/20 |
CCH | Coca Cola | Pharmaceuticals | 55.53 | 2.34% | 2.16 | n/a | 0.00 | n/a | 02/07/20 | 55.53 | 28/07/20 | ||||||
CRDA | Croda International | Chemicals | 90.00 | 1.36% | 2.06 | 20/08/20 | 39.50 | 01/10/20 | 16/04/20 | 50.50 | 28/05/20 | ||||||
CRH | CRH | Construction | 76.12 | 2.49% | 2.43 | 03/09/20 | 19.70 | 25/09/20 | 12/03/20 | 56.42 | 28/04/20 | ||||||
DCC | DCC | Support Services | 147.74 | 2.85% | 2.50 | 19/11/20 | 51.95 | 09/12/20 | 28/05/20 | 95.79 | 23/07/20 | ||||||
DGE | Diageo | Food/Beverages | 69.88 | 2.43% | 1.57 | 27/02/20 | 27.41 | 09/04/20 | 13/08/20 | 42.47 | 08/10/20 | ||||||
EVR | Evraz | Mining | 45.91 | 9.73% | 0.31 | 20/08/20 | 15.22 | 02/10/20 | 05/03/20 | 30.69 | 27/03/20 | ||||||
EXPN | Experian | Support Services | 36.67 | 1.32% | 2.19 | 07/01/21 | 10.61 | 05/02/21 | 25/06/20 | 26.06 | 24/07/20 | ||||||
FERG | Ferguson | Support Services | 210.84 | 2.37% | 2.46 | 26/03/20 | 56.00 | 30/04/20 | 12/11/20 | 154.84 | 11/12/20 | ||||||
GSK | GlaxoSmithKline | Pharmaceuticals | 80.00 | 5.96% | 1.55 | 13/08/20 | 19.00 | 08/10/20 | 20/02/20 | 23.00 | 09/04/20 | 14/05/20 | 19.00 | 09/07/20 | 12/11/20 | 19.00 | 14/01/21 |
HL. | Hargreaves Lansdown | Financial General | 37.50 | 2.46% | 1.54 | 13/02/20 | 11.20 | 09/03/20 | 24/09/20 | 26.30 | 16/10/20 | ||||||
HSBA | HSBC Holdings Ord | Banks | 0.00 | 0.00% | n/a | 15/08/19 | 0.00 | 26/09/19 | 27/02/20 | 0.00 | 14/04/20 | 16/05/19 | 0.00 | 05/07/19 | 10/10/19 | 0.00 | 20/11/19 |
ICP | Intermediate Cap | Financial General | 52.80 | 3.06% | 0.75 | 10/12/20 | 17.00 | 08/01/21 | 18/06/20 | 35.80 | 05/08/20 | ||||||
III | 3i | Financial General | 35.00 | 3.02% | 0.63 | 03/12/20 | 17.50 | 13/01/21 | 11/06/20 | 17.50 | 17/07/20 | ||||||
IMB | Imperial Brands | Tobacco | 137.71 | 8.97% | 1.85 | 20/08/20 | 20.85 | 30/09/20 | 18/02/21 | 48.01 | 31/03/21 | 28/05/20 | 20.85 | 30/06/20 | 26/11/20 | 48.00 | 31/12/20 |
ITRK | Intertek Testing | Support Services | 105.80 | 1.87% | 2.03 | 17/09/20 | 34.20 | 08/10/20 | 21/05/20 | 71.60 | 11/06/20 | ||||||
JMAT | Johnson Matthey | Chemicals | 51.13 | 2.11% | 3.58 | 26/11/20 | 20.00 | 04/02/21 | 18/06/20 | 31.13 | 04/08/20 | ||||||
LAND | Land Secs | Real Estate/REIT | 12.00 | 1.79% | 2.41 | 26/11/20 | 12.00 | 04/01/21 | 20/06/19 | 0.00 | 25/07/19 | 05/09/19 | 0.00 | 04/10/19 | 12/03/20 | 0.00 | 09/04/20 |
LSE | London Stock Exchange | Financial General | 73.20 | 0.81% | 2.90 | 20/08/20 | 23.30 | 22/09/20 | 30/04/20 | 49.90 | 27/05/20 | ||||||
MNDI | Mondi | Basic Resources | 44.96 | 2.61% | 6.33 | 20/08/20 | 17.52 | 29/09/20 | 20/08/20 | 27.44 | 29/09/20 | ||||||
NG. | National Grid Transco | Utilities | 49.00 | 5.66% | 1.14 | 26/11/20 | 17.00 | 13/01/21 | 02/07/20 | 32.00 | 19/08/20 | ||||||
PHNX | Phoenix Holdings | Insurance | 46.80 | 6.68% | 0.19 | 13/08/20 | 23.40 | 04/09/20 | 02/04/20 | 23.40 | 19/05/20 | ||||||
PNN | Pennon | Utilities | 36.88 | 3.88% | 1.41 | 28/01/21 | 6.77 | 01/04/21 | 23/07/20 | 30.11 | 02/09/20 | ||||||
POLY | Polymetal International | Mining | 65.32 | 3.88% | 2.02 | 03/09/20 | 30.92 | 25/09/20 | 07/05/20 | 34.40 | 29/05/20 | ||||||
PSH | Pershing Square | Financial General | 29.27 | 1.14% | 0.00 | 21/05/20 | 7.32 | 19/06/20 | 19/11/20 | 7.32 | 18/12/20 | 20/02/20 | 7.32 | 20/03/20 | 20/08/20 | 7.32 | 18/09/20 |
PSN | Persimmon | House/Leisure | 110.00 | 3.98% | 2.43 | 27/08/20 | 40.00 | 14/09/20 | 26/11/20 | 70.00 | 14/12/20 | ||||||
RB. | Reckitt Benckiser | House/Leisure | 174.60 | 2.67% | 2.00 | 20/08/20 | 73.00 | 29/09/20 | 16/04/20 | 101.60 | 28/05/20 | ||||||
RDSA | Royal Dutch Shell B's | Oil and Gas | 73.65 | 5.67% | 1.05 | 13/08/20 | 12.09 | 21/09/20 | 13/02/20 | 36.40 | 23/03/20 | 14/05/20 | 12.68 | 22/06/20 | 12/11/20 | 12.48 | 16/12/20 |
RDSB | Royal Dutch Shell B's | Oil and Gas | 73.65 | 5.85% | 1.05 | 13/08/20 | 12.09 | 21/09/20 | 13/02/20 | 36.40 | 23/03/20 | 14/05/20 | 12.68 | 22/06/20 | 12/11/20 | 12.48 | 16/12/20 |
REL | Relx | Media | 45.70 | 2.55% | 1.69 | 30/07/20 | 13.60 | 02/09/20 | 23/04/20 | 32.10 | 28/05/20 | ||||||
RIO | Rio Tinto | Mining | 297.21 | 5.43% | 1.66 | 06/08/20 | 119.74 | 17/09/20 | 05/03/20 | 177.47 | 16/04/20 | ||||||
SDR | Schroders | Financial General | 114.00 | 3.42% | 1.77 | 20/08/20 | 35.00 | 24/09/20 | 26/03/20 | 79.00 | 07/05/20 | ||||||
SKG | Smurfit Kappa | Industrial General | 72.45 | 2.11% | 7.21 | 13/08/20 | 72.45 | 11/09/20 | 16/04/20 | 0.00 | 15/05/20 | ||||||
SMIN | Smiths Industries | Industrial General | 35.00 | 2.33% | 1.42 | 22/10/20 | 11.00 | 20/11/20 | 22/10/20 | 24.00 | 20/11/20 | ||||||
SPX | Spirax-Sarco Eng | Indust. Engineer | 111.50 | 0.99% | 2.42 | 08/10/20 | 33.50 | 06/11/20 | 23/04/20 | 78.00 | 22/05/20 | ||||||
SSE | SSE | Utilities | 80.40 | 5.36% | 1.05 | 14/01/21 | 24.40 | 11/03/21 | 23/07/20 | 56.00 | 18/09/20 | ||||||
SVT | Severn Trent Water | Utilities | 100.68 | 4.40% | 1.46 | 03/12/20 | 40.63 | 06/01/21 | 11/06/20 | 60.05 | 17/07/20 | ||||||
ULVR | Unilever Ord | Food/Beverages | 145.30 | 3.31% | 1.24 | 06/08/20 | 36.98 | 09/09/20 | 20/02/20 | 34.72 | 18/03/20 | 14/05/20 | 36.14 | 04/06/20 | 29/10/20 | 37.46 | 20/11/20 |
UU. | United Utilities | Utilities | 42.81 | 4.78% | 1.48 | 17/12/20 | 14.41 | 01/02/21 | 25/06/20 | 28.40 | 03/08/20 |
Welcome, Unique visitor since 28th March 2001