Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form.
If you do not get re-directed within 15 seconds, then please click
here

Epic Name Sector 02/02/24 Div Yield Div. Cover Q2/H1  XD Div. Date  Paid Final     XD Div. Date  Paid Q1 XD Div. Date  Paid Q3 XD Div. Date  Paid
AAL Anglo American Mining 103.04 5.61% 2.51 17/08/23 43.83 26/09/23 16/03/23 59.21 28/04/23            
ABF AB Foods Food/Beverages 47.30 2.10% 3.00 01/06/23 14.20 07/07/23 14/12/23 33.10 12/01/24            
ADM Admiral  Insurance 75.50 3.05% 1.52 07/09/23 38.00 06/10/23 04/05/23 37.50 02/06/23            
AHT Ashtead  Support Services 79.65 1.49% 4.58 11/01/24 12.40 08/02/24 10/08/23 67.25 12/09/23            
ANTO Antofagasta Mining 49.78 2.87% 1.00 31/08/23 9.36 29/09/23 20/04/23 40.42 12/05/23            
AZN AstraZeneca Pharmaceuticals 236.46 2.28% 0.73 10/08/23 73.66 11/09/23 23/02/23 162.80 27/03/23            
BATS British American Tobacco Tobacco 230.88 9.76% 1.71 13/07/23 57.72 18/08/23 21/12/23 57.72 01/02/24 23/03/23 57.72 03/05/23 28/09/23 57.72 03/11/23
BKG Berkeley  House/Leisure 128.74 2.70% 4.71 17/08/23 59.30 08/09/23 02/03/23 69.44 24/03/23            
BNZL Bunzl PLC Support Services 63.60 1.98% 2.94 16/11/23 18.20 03/01/24 18/05/23 45.40 04/07/23            
BP. BP Amoco Oil and Gas 22.33 4.87% 0.00 10/08/23 5.73 22/09/23 16/02/23 5.55 31/03/23 11/05/23 5.31 23/06/23 09/11/23 5.74 19/12/23
BRBY Burberry  House/Leisure 62.80 4.90% 2.02 14/12/23 18.30 26/01/24 29/06/23 44.50 04/08/23            
CCH Coca Cola Food/Beverages 66.64 2.86% 1.45 n/a 0.00 n/a 25/05/23 66.64 19/06/23            
CPG Compass  Travel & Leisure 43.10 2.02% 1.89 08/06/23 15.00 27/07/23 18/01/24 28.10 29/02/24            
CRDA Croda International Chemicals 108.00 2.22% 2.52 31/08/23 47.00 03/10/23 27/04/23 61.00 26/05/23            
DCC DCC Support Services 190.21 3.30% 2.44 23/11/23 63.04 15/12/23 25/05/23 127.17 20/07/23            
DGE Diageo Food/Beverages 81.25 2.77% 2.04 29/02/24 32.08 17/04/24 24/08/23 49.17 12/10/23            
DPLM Diploma Support Services 56.50 1.70% 2.24 25/05/23 16.50 09/06/23 18/01/24 40.00 02/02/24            
EDV Endeavour Mining Mining 64.15 4.73% 0.00 31/08/23 31.68 26/09/23 22/02/24 32.47 25/03/24            
EXPN Experian Support Services 43.95 1.33% 2.45 04/01/24 14.26 02/02/24 22/06/23 29.69 21/07/23            
FCIT F&C Investment Trust Investments 14.10 1.44% 1.03 05/10/23 3.40 01/11/23 06/04/23 3.90 11/05/23 29/06/23 3.40 01/08/23 04/01/24 3.40 01/02/24
GSK Glaxosmithkline Pharmaceuticals 58.00 3.60% 2.67 17/08/23 14.00 12/10/23 22/02/24 16.00 11/04/24 18/05/23 14.00 13/07/23 16/11/23 14.00 11/01/24
HIK Hikma Pharmaceuticals Pharmaceuticals 49.11 2.62% 3.23 10/08/23 19.80 15/09/23 23/03/23 29.30 05/05/23            
HSBA HSBC Holdings Ord Banks 42.41 6.91% 2.34 10/08/23 7.98 21/09/23 02/03/23 18.54 27/04/23 11/05/23 7.94 23/06/23 09/11/23 7.95 21/12/23
ICP Intermediate Cap Financial General 78.00 4.39% 1.27 07/12/23 25.80 08/01/24 15/06/23 52.20 04/08/23            
IHG Intercontinental Hotels Travel & Leisure 114.73 1.53% 2.04 31/08/23 38.65 05/10/23 30/03/23 76.08 16/05/23            
III 3i  Financial General 56.25 2.39% 8.96 30/11/23 26.50 12/01/24 22/06/23 29.75 28/07/23            
IMB Imperial Brands  Tobacco 146.82 7.85% 1.90 17/08/23 21.59 29/09/23 15/02/24 51.82 28/03/24 25/05/23 21.59 30/06/23 23/11/23 51.82 29/12/23
ITRK Intertek Testing Support Services 109.30 2.45% 2.00 14/09/23 37.70 06/10/23 25/05/23 71.60 15/06/23            
LAND Land Securities Property IT 39.50 6.07% 1.30 23/11/23 9.20 02/01/24 15/06/23 12.00 21/07/23 24/08/23 9.00 06/10/23 22/02/24 9.30 12/04/24
LSEG London Stock Exchange Financial General 111.00 1.25% 2.97 17/08/23 35.70 20/09/23 20/04/23 75.30 24/05/23            
MNDI Mondi Basic Resources 62.62 4.58% 2.80 24/08/23 20.00 29/09/23 30/03/23 42.61 12/05/23            
NG. National Grid Transco Utilities 57.00 5.48% 1.15 23/11/23 19.40 11/01/24 01/06/23 37.60 09/08/23            
NXT Next Retailers 206.00 2.48% 2.78 07/12/23 66.00 03/01/24 06/07/23 140.00 01/08/23            
PHNX Phoenix Holdings Insurance 52.00 10.33% 1.60 28/09/23 26.00 23/10/23 30/03/23 26.00 10/05/23            
PSH Pershing Square Financial General 41.41 1.08% 0.00 18/05/23 10.35 16/06/23 16/11/23 10.35 15/12/23 16/02/23 10.35 17/03/23 17/08/23 10.35 15/09/23
REL Relx Media 55.90 1.69% 2.00 03/08/23 17.00 07/09/23 27/04/23 38.90 07/06/23            
RIO Rio Tinto Mining 323.02 5.97% 1.67 10/08/23 137.67 21/09/23 09/03/23 185.35 20/04/23            
RKT Reckitt Benckiser House/Leisure 186.90 3.27% 1.78 03/08/23 76.60 15/09/23 06/04/23 110.30 24/05/23            
SHEL Shell Oil and Gas 102.67 4.15% 3.84 10/08/23 26.12 18/09/23 15/02/24 27.25 25/03/24 18/05/23 22.99 26/06/23 16/11/23 26.31 20/12/23
SKG Smurfit Kappa Industrial General 120.55 4.21% 3.17 28/09/23 28.62 27/10/23 13/04/23 91.93 12/05/23            
SMIN Smiths Industries Industrial General 41.60 2.56% 2.34 06/04/23 12.90 17/05/23 19/10/23 28.70 24/11/23            
SPX Spirax-Sarco Eng Indust. Engineer 155.50 1.56% 2.48 12/10/23 46.00 10/11/23 20/04/23 109.50 19/05/23            
SSE SSE Utilities 87.70 5.26% 1.72 11/01/24 20.00 08/03/24 27/07/23 67.70 21/09/23            
STJ St James's Place Insurance 53.02 8.19% 1.41 24/08/23 15.83 22/09/23 04/05/23 37.19 31/05/23            
SVT Severn Trent Water Utilities 110.83 4.31% 0.54 30/11/23 46.74 10/01/24 01/06/23 64.09 14/07/23            
ULVR Unilever Ord Food/Beverages 150.10 3.88% 1.74 03/08/23 37.00 31/08/23 23/02/23 38.12 21/03/23 18/05/23 37.83 15/06/23 16/11/23 37.15 08/12/23
UU. United Utilities Utilities 46.93 4.44% 0.00 21/12/23 16.59 01/02/24 22/06/23 30.34 01/08/23            
WEIR Weir  Indust. Engineer 37.10 2.05% 3.00 05/10/23 17.80 03/11/23 20/04/23 19.30 05/06/23            
WPP WPP  Media 39.40 5.08% 1.58 12/10/23 15.00 03/11/23 08/06/23 24.40 07/07/23            
WTB Whitbread Travel & Leisure 83.90 2.39% 2.20 02/11/23 34.10 08/12/23 25/05/23 49.80 07/07/23            

Welcome, Unique visitor since 28th March 2001