The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form. If you do not get re-directed within 10 seconds, then please click here
Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | Q2/H1 XD | Div. | Date Paid | Final XD | Div. | Date Paid | Q1 XD | Div. | Date Paid | Q3 XD | Div. | Date Paid |
ACI | Alternative Credit Invest. | Investments | 48.00 | 5.53% | 1.11 | 10/09/20 | 12.00 | 09/10/20 | 05/03/20 | 12.00 | 27/03/20 | 14/05/20 | 12.00 | 19/06/20 | 03/12/20 | 12.00 | 23/12/20 |
AGR | Assura | Health | 2.82 | 3.68% | 1.01 | 10/09/20 | 0.71 | 14/10/20 | 12/03/20 | 0.69 | 15/04/20 | 11/06/20 | 0.71 | 15/07/20 | 10/12/20 | 0.71 | 13/01/21 |
ATST | Alliance Trust | Investments | 14.29 | 1.59% | 1.02 | 03/09/20 | 3.60 | 30/09/20 | 19/03/20 | 3.49 | 31/03/20 | 04/06/20 | 3.60 | 30/06/20 | 03/12/20 | 3.60 | 31/12/20 |
BBOX | Tritax Big Box | Real Estate/REIT | 6.40 | 3.83% | 0.97 | 13/08/20 | 1.56 | 28/08/20 | 05/03/20 | 1.71 | 27/03/20 | 23/04/20 | 1.56 | 21/05/20 | 22/10/20 | 1.56 | 13/11/20 |
BCPT | BMO Commercial Property | Real Estate | 2.35 | 2.94% | 0.00 | 15/10/20 | 0.75 | 30/10/20 | 12/03/20 | 1.00 | 31/03/20 | 11/07/19 | 0.00 | 31/07/19 | 10/12/20 | 0.60 | 31/12/20 |
BNKR | Bankers Inv. Trust | Investments | 21.47 | 1.94% | 1.03 | 23/07/20 | 5.35 | 28/08/20 | 23/01/20 | 5.35 | 28/02/20 | 23/04/20 | 5.35 | 29/05/20 | 22/10/20 | 5.42 | 30/11/20 |
BRWM | Blackrock World Mining | Investments | 22.00 | 4.21% | 1.02 | 27/08/20 | 4.00 | 25/09/20 | 19/03/20 | 10.00 | 07/05/20 | 28/05/20 | 4.00 | 26/06/20 | 19/11/20 | 4.00 | 18/12/20 |
BWY | Bellway | House/Leisure | 50.00 | 1.69% | 3.13 | 23/05/19 | 0.00 | 04/07/19 | 26/11/20 | 50.00 | 08/01/21 | ||||||
CCL | Carnival | Travel & Leisure | 39.11 | 2.86% | 2.17 | 23/05/19 | 0.00 | 14/06/19 | 21/11/19 | 0.00 | 13/12/19 | 20/02/20 | 39.11 | 13/03/20 | 22/08/19 | 0.00 | 13/09/19 |
CINE | Cineworld | Travel & Leisure | 0.00 | 0.00% | n/a | 12/09/19 | 0.00 | 04/10/19 | 09/04/20 | 0.00 | 01/05/20 | 13/06/19 | 0.00 | 05/07/19 | 12/12/19 | 0.00 | 10/01/20 |
CKN | Clarkson | Indust. Transport | 78.00 | 2.89% | 1.52 | 26/11/20 | 25.00 | 11/12/20 | 03/09/20 | 53.00 | 21/09/20 | ||||||
CLDN | Caledonia Inv | Investments | 61.50 | 2.14% | 1.03 | 03/12/20 | 17.00 | 07/01/21 | 25/06/20 | 44.50 | 06/08/20 | ||||||
CSH | Civitas Social Housing | Real Estate/REIT | 5.35 | 5.10% | 0.87 | 19/11/20 | 1.35 | 04/12/20 | 21/05/20 | 1.33 | 12/06/20 | 13/08/20 | 1.35 | 07/09/20 | 06/02/20 | 1.33 | 28/02/20 |
CTY | City of London Inv. Trust | Investments | 19.00 | 5.14% | 0.83 | 28/01/21 | 4.75 | 26/02/21 | 30/07/20 | 4.75 | 28/08/20 | 29/10/20 | 4.75 | 30/11/20 | 23/04/20 | 4.75 | 29/05/20 |
CWK | Cranswick | Food/Beverages | 62.40 | 1.77% | 2.59 | 17/12/20 | 18.70 | 29/01/21 | 23/07/20 | 43.70 | 04/09/20 | ||||||
DGOC | Diversified Gas & Oil | Oil and Gas | 11.14 | 9.86% | 1.07 | 26/11/20 | 2.78 | 18/12/20 | 28/05/20 | 2.74 | 26/06/20 | 03/09/20 | 2.69 | 25/09/20 | 04/03/21 | 2.93 | 26/03/21 |
DIGS | GCP Student Living | Real Estate/REIT | 4.83 | 3.39% | 0.56 | 13/02/20 | 1.58 | 09/03/20 | 13/08/20 | 1.42 | 14/09/20 | 12/11/20 | 0.25 | 14/12/20 | 07/05/20 | 1.58 | 08/06/20 |
EDIN | Edinburgh Inv. Trust | Investments | 28.25 | 5.17% | 0.98 | 06/02/20 | 6.40 | 28/02/20 | 25/06/20 | 9.45 | 31/07/20 | 12/11/20 | 6.00 | 27/11/20 | 07/05/20 | 6.40 | 29/05/20 |
FCIT | F&C Investment Trust | Investments | 11.60 | 1.48% | 1.13 | 08/10/20 | 2.90 | 02/11/20 | 16/04/20 | 2.90 | 13/05/20 | 16/07/20 | 2.90 | 03/08/20 | 07/01/21 | 2.90 | 01/02/21 |
FSFL | Foresight Solar Fund | Investments | 6.83 | 6.66% | 0.00 | 29/10/20 | 1.73 | 27/11/20 | 30/04/20 | 1.69 | 29/05/20 | 30/07/20 | 1.72 | 28/08/20 | 30/01/20 | 1.69 | 28/02/20 |
GAW | Games Workshop | House/Leisure | 185.00 | 1.65% | 1.51 | 17/09/20 | 50.00 | 23/10/20 | 23/01/20 | 45.00 | 02/03/20 | 13/08/20 | 30.00 | 21/09/20 | 17/12/20 | 60.00 | 25/01/21 |
GCP | GCP Infrastructure | Investments | 7.60 | 6.97% | 0.89 | 07/05/20 | 1.90 | 10/06/20 | 05/11/20 | 1.90 | 07/12/20 | 06/02/20 | 1.90 | 09/03/20 | 30/07/20 | 1.90 | 28/08/20 |
GLO | Contour Global | Investments | 12.54 | 5.83% | 0.27 | 03/09/20 | 3.11 | 25/09/20 | 26/03/20 | 2.99 | 09/04/20 | 04/06/20 | 3.32 | 26/06/20 | 03/12/20 | 3.11 | 29/12/20 |
HICL | HICL Infrastructure | Investments | 8.25 | 4.76% | 1.98 | 26/11/20 | 2.06 | 31/12/20 | 04/06/20 | 2.07 | 30/06/20 | 06/08/20 | 2.06 | 30/09/20 | 05/03/20 | 2.06 | 31/03/20 |
ICGT | ICG Enterprise Trust | Investments | 23.00 | 2.40% | 0.17 | 12/11/20 | 5.00 | 04/12/20 | 02/07/20 | 8.00 | 24/07/20 | 13/08/20 | 5.00 | 04/09/20 | 13/02/20 | 5.00 | 06/03/20 |
IGG | IG Group | Financial General | 43.20 | 5.01% | 1.51 | 30/01/20 | 12.96 | 27/02/20 | 24/09/20 | 30.24 | 22/10/20 | ||||||
JLEN | JLEN Environmental | Investments | 6.71 | 5.86% | 0.00 | 03/12/20 | 1.69 | 30/12/20 | 04/06/20 | 1.67 | 26/06/20 | 03/09/20 | 1.69 | 25/09/20 | 13/02/20 | 1.67 | 13/03/20 |
LMP | London Metric Property | Real Estate/REIT | 8.50 | 3.71% | 1.12 | 26/11/20 | 2.10 | 08/01/21 | 18/06/20 | 2.30 | 22/07/20 | 27/08/20 | 2.10 | 07/10/20 | 12/03/20 | 2.00 | 16/04/20 |
LWDB | Law Debenture | Investments | 38.90 | 5.64% | 1.18 | 24/09/20 | 6.50 | 28/10/20 | 12/03/20 | 19.40 | 16/04/20 | 25/06/20 | 6.50 | 28/07/20 | 24/12/20 | 6.50 | 28/01/21 |
LXI | LXI Reit | Real Estate/REIT | 5.53 | 4.67% | 1.10 | 03/12/20 | 1.35 | 30/12/20 | 25/06/20 | 1.44 | 17/07/20 | 24/09/20 | 1.30 | 16/10/20 | 05/03/20 | 1.44 | 27/03/20 |
MRC | Mercantile IT | Investments | 6.60 | 2.67% | 1.16 | 24/09/20 | 1.35 | 02/11/20 | 09/04/20 | 2.55 | 15/05/20 | 25/06/20 | 1.35 | 03/08/20 | 17/12/20 | 1.35 | 01/02/21 |
MYI | Murray International Trust | Investments | 53.50 | 4.74% | 1.01 | 01/10/20 | 12.00 | 19/11/20 | 02/04/20 | 17.50 | 15/05/20 | 02/07/20 | 12.00 | 14/08/20 | 07/01/21 | 12.00 | 19/02/21 |
NESF | NextEnergy Solar Fund | Investments | 6.96 | 6.43% | 0.00 | 19/11/20 | 1.76 | 31/12/20 | 21/05/20 | 1.72 | 30/06/20 | 20/08/20 | 1.76 | 30/09/20 | 20/02/20 | 1.72 | 31/03/20 |
PHP | Primary Health Properties | Real Estate/REIT | 5.90 | 3.87% | 0.86 | 02/04/20 | 1.48 | 22/05/20 | 08/10/20 | 1.48 | 20/11/20 | 09/01/20 | 1.48 | 21/02/20 | 02/07/20 | 1.48 | 21/08/20 |
PLUS | Plus500 | Tech/Software | 97.30 | 6.71% | 2.08 | 20/08/20 | 69.74 | 11/11/20 | 27/02/20 | 27.56 | 13/07/20 | ||||||
PNL | Personal Assets Trust | Investments | 560.00 | 1.23% | 1.08 | 27/08/20 | 140.00 | 09/10/20 | 05/03/20 | 140.00 | 16/04/20 | 11/06/20 | 140.00 | 17/07/20 | 03/12/20 | 140.00 | 08/01/21 |
RAT | Rathbone Brothers | Financial General | 70.00 | 4.55% | 1.90 | 03/09/20 | 25.00 | 06/10/20 | 23/04/20 | 45.00 | 12/05/20 | ||||||
SCAM | Scottish American IT | Investments | 12.00 | 2.59% | 1.00 | 13/08/20 | 3.00 | 18/09/20 | 05/03/20 | 3.00 | 09/04/20 | 04/06/20 | 3.00 | 23/06/20 | 19/11/20 | 3.00 | 18/12/20 |
SEQI | Sequoia Economic Infra | Financial General | 6.25 | 5.69% | 0.00 | 22/10/20 | 1.56 | 27/11/20 | 23/04/20 | 1.56 | 22/05/20 | 23/07/20 | 1.56 | 28/08/20 | 23/01/20 | 1.56 | 21/02/20 |
SOI | Schroder Oriental Income | Investments | 10.30 | 3.94% | 1.05 | 09/04/20 | 1.90 | 07/05/20 | 12/11/20 | 4.60 | 30/11/20 | 30/01/20 | 1.90 | 14/02/20 | 06/08/20 | 1.90 | 28/08/20 |
SONG | Hipgnosis | Investments | 5.06 | 4.08% | 1.23 | 05/11/20 | 1.31 | 30/11/20 | 07/05/20 | 1.25 | 27/05/20 | 16/07/20 | 1.25 | 31/07/20 | 30/01/20 | 1.25 | 21/02/20 |
SXS | Spectris Ord 5p | Electronics | 65.10 | 2.31% | 7.67 | 15/10/20 | 21.90 | 06/11/20 | 21/05/20 | 43.20 | 22/06/20 | ||||||
TEP | Telecom Plus | Telecomms | 57.00 | 3.97% | 1.08 | 26/11/20 | 27.00 | 11/12/20 | 09/07/20 | 30.00 | 31/07/20 | ||||||
TRIG | The Renewables Infra. | Investments | 6.73 | 5.27% | 1.72 | 13/08/20 | 1.69 | 30/09/20 | 13/02/20 | 1.66 | 31/03/20 | 14/05/20 | 1.69 | 30/06/20 | 12/11/20 | 1.69 | 31/12/20 |
UKCM | UK Commercial Property | Investments/PIC | 2.30 | 3.33% | 0.95 | 13/08/20 | 0.46 | 28/08/20 | 13/02/20 | 0.92 | 28/02/20 | 14/05/20 | 0.46 | 29/05/20 | 12/11/20 | 0.46 | 30/11/20 |
UKW | Greencoat UK Wind | Investments | 7.06 | 5.26% | 0.45 | 13/08/20 | 1.78 | 28/08/20 | 13/02/20 | 1.74 | 28/02/20 | 14/05/20 | 1.78 | 29/05/20 | 05/11/20 | 1.78 | 27/11/20 |
ULE | Ultra Electronic Hdgs | Aerospace | 54.60 | 2.64% | 2.19 | 27/08/20 | 15.40 | 18/09/20 | 27/08/20 | 39.20 | 18/09/20 | ||||||
VCT | Victrex | Chemicals | 46.14 | 1.97% | 1.36 | 06/06/19 | 0.00 | 28/06/19 | 28/01/21 | 46.14 | 19/02/21 | ||||||
WTAN | Witan Investment | Investments | 5.85 | 2.54% | 1.12 | 20/08/20 | 1.34 | 18/09/20 | 27/02/20 | 1.83 | 03/04/20 | 21/05/20 | 1.34 | 19/06/20 | 19/11/20 | 1.34 | 18/12/20 |
XPP | XP Power | Electronics | 38.00 | 0.81% | 2.70 | 10/09/20 | 18.00 | 09/10/20 | 26/03/20 | 0.00 | 28/04/20 | 13/06/19 | 0.00 | 11/07/19 | 10/12/20 | 20.00 | 15/01/21 |
Welcome, Unique visitor since 28th March 2001