Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form.
If you do not get re-directed within 15 seconds, then please click
here

Epic Name Sector 02/02/24 Div Yield Div. Cover Q2/H1  XD Div. Date  Paid Final     XD Div. Date  Paid Q1 XD Div. Date  Paid Q3 XD Div. Date  Paid
AGR Assura Health 3.24 7.54% 1.07 07/09/23 0.82 11/10/23 09/03/23 0.78 12/04/23 08/06/23 0.82 12/07/23 07/12/23 0.82 10/01/24
APEO Abrdn Private Equity Opp. Investments 16.00 3.13% 0.26 22/06/23 4.00 28/07/23 21/12/23 4.00 26/01/24 16/03/23 4.00 21/04/23 21/09/23 4.00 27/10/23
ATST Alliance Trust Investments 24.86 2.17% 1.09 31/08/23 6.34 29/09/23 09/03/23 6.00 31/03/23 01/06/23 6.18 30/06/23 30/11/23 6.34 29/12/23
BBOX Tritax Big Box Property IT 7.23 4.41% 1.11 10/08/23 1.75 31/08/23 09/03/23 1.98 30/03/23 11/05/23 1.75 01/06/23 02/11/23 1.75 17/11/23
BCPT Balanced Comm. Property Property IT 4.96 6.56% 0.00 12/10/23 1.24 31/10/23 13/04/23 1.20 28/04/23 13/07/23 1.20 31/07/23 11/01/24 1.32 31/01/24
BGEO Bank of Georgia Banks 267.84 7.07% 4.05 05/10/23 93.98 27/10/23 29/06/23 173.86 14/07/23            
BNKR Bankers Inv. Trust Investments 2.56 2.47% 1.06 27/07/23 0.62 31/08/23 25/01/24 0.66 29/02/24 27/04/23 0.62 31/05/23 26/10/23 0.66 30/11/23
BRWM Blackrock World Mining Investments 40.00 7.46% 1.02 07/09/23 5.50 06/10/23 09/03/23 23.50 26/04/23 04/05/23 5.50 31/05/23 23/11/23 5.50 22/12/23
BSIF Bluefield Solar Income Investments 8.70 7.82% 1.71 18/05/23 2.10 12/06/23 05/10/23 2.30 06/11/23 08/02/24 2.20 09/03/24 17/08/23 2.10 01/09/23
CCL Carnival  Travel & Leisure 0.00 0.00% n/a 23/05/19 0.00 14/06/19 21/11/19 0.00 13/12/19 20/02/20 0.00 13/03/20 22/08/19 0.00 13/09/19
CTY City of London Inv. Trust Investments 20.20 5.09% 1.00 25/01/24 5.05 29/02/24 27/07/23 5.05 31/08/23 26/10/23 5.05 30/11/23 27/04/23 5.05 31/05/23
DEC Diversified Energy Oil and Gas 78.78 8.78% 0.00 30/11/23 3.42 29/12/23 25/05/23 3.43 30/06/23 31/08/23 3.52 29/09/23 29/02/24 68.41 28/03/24
EBOX Tritax Eurobox (GBP) Real Estate 4.32 8.82% 1.20 25/05/23 1.08 23/06/23 14/12/23 1.08 12/01/24 16/02/23 1.10 14/03/23 17/08/23 1.06 08/09/23
EDIN Edinburgh Inv. Trust Investments 26.80 4.06% 0.99 01/02/24 6.70 23/02/24 08/06/23 6.70 28/07/23 02/11/23 6.70 24/11/23 04/05/23 6.70 26/05/23
ENOG Energean Oil & Gas Oil and Gas 95.04 10.18% 0.11 14/09/23 23.76 29/09/23 09/03/23 23.76 30/03/23 08/06/23 23.76 30/06/23 07/12/23 23.76 29/12/23
ESP Empiric Student Property Property IT 3.44 3.70% 1.36 07/09/23 0.81 22/09/23 30/03/23 0.88 14/04/23 08/06/23 0.81 23/06/23 16/11/23 0.94 01/12/23
FOUR 4imprint Group Media 150.03 2.74% 1.79 17/08/23 50.80 15/09/23 04/05/23 99.23 01/06/23            
FSFL Foresight Solar Fund Investments 7.43 8.08% 3.56 19/10/23 1.89 24/11/23 20/04/23 1.78 26/05/23 20/07/23 1.88 25/08/23 25/01/24 1.88 23/02/24
GAW Games Workshop House/Leisure 435.00 4.41% 0.99 03/08/23 145.00 11/09/23 18/01/24 120.00 23/02/24 06/04/23 120.00 19/05/23 28/09/23 50.00 03/11/23
GCP GCP Infrastructure Investments 7.00 9.43% 1.23 11/05/23 1.75 14/06/23 09/11/23 1.75 05/12/23 08/02/24 1.75 08/03/24 10/08/23 1.75 13/09/23
HICL HICL Infrastructure Investments 8.25 6.58% 1.20 23/11/23 2.06 29/12/23 25/05/23 2.07 30/06/23 24/08/23 2.06 29/09/23 02/03/23 2.06 31/03/23
ICGT ICG Enterprise Trust Investments 33.00 2.79% 0.00 16/11/23 8.00 02/12/22 06/07/23 9.00 21/07/23 17/08/23 8.00 01/09/23 15/02/24 8.00 01/03/24
JGGI JPMorgan Global Growth Investments 17.72 3.38% 0.53 23/11/23 4.61 05/01/24 01/06/23 4.25 07/07/23 31/08/23 4.61 06/10/23 02/03/23 4.25 11/04/23
JLEN Jlen Environmental Investments 7.35 7.55% 2.19 07/12/23 1.89 29/12/23 01/06/23 1.79 23/06/23 31/08/23 1.89 22/09/23 02/02/23 1.78 24/03/23
LMP London Metric Property Property IT 9.70 5.16% 1.09 30/11/23 2.40 11/01/24 01/06/23 2.60 12/07/23 31/08/23 2.40 09/10/23 09/03/23 2.30 12/04/23
LWDB Law Debenture Investments 31.63 4.04% 1.13 05/10/23 7.63 26/10/23 09/03/23 8.75 13/04/23 01/06/23 7.63 06/07/23 21/12/23 7.63 25/01/24
LXI LXI Reit Property IT 6.53 6.28% 1.32 07/12/23 1.65 10/01/24 15/06/23 1.58 07/07/23 14/09/23 1.65 13/10/23 08/02/24 1.65 01/03/24
MRC Mercantile IT Investments 7.45 3.48% 1.01 28/09/23 1.45 01/11/23 06/04/23 3.10 11/05/23 22/06/23 1.45 01/08/23 21/12/23 1.45 01/02/24
MRCH Merchants Trust Investments 28.30 5.32% 1.04 05/10/23 7.10 10/11/23 20/04/23 7.00 26/05/23 06/07/23 7.10 24/08/23 01/02/24 7.10 14/03/24
MUT Murray Income IT Investments 41.25 4.92% 1.03 15/02/24 9.50 14/03/24 17/08/23 12.75 14/09/23 16/11/23 9.50 15/12/22 16/05/24 9.50 13/06/24
MYI Murray International Trust Investments 11.20 4.63% 1.07 05/10/23 2.40 17/11/23 06/04/23 4.00 05/05/23 06/07/23 2.40 16/08/23 04/01/24 2.40 16/02/24
NESF NextEnergy Solar Fund Investments 7.93 9.47% 1.09 16/11/23 2.09 29/12/23 18/05/23 1.88 30/06/23 17/08/23 2.08 29/09/23 16/02/23 1.88 31/03/23
ORIT Octopus Renewables IT Support Services 5.79 6.98% 1.16 17/08/23 1.45 01/09/23 08/02/24 1.45 23/02/24 18/05/23 1.44 02/06/23 16/11/23 1.45 01/12/23
PHP Primary Health Properties Property IT 6.75 7.22% 1.02 30/03/23 1.68 19/05/23 12/10/23 1.68 24/11/23 11/01/24 1.73 23/02/24 06/07/23 1.68 18/08/23
PNL Personal Assets Trust Investments 5.60 1.18% 1.69 24/08/23 1.40 06/10/23 02/03/23 1.40 12/04/23 22/06/23 1.40 28/07/23 14/12/23 1.40 24/01/24
RHIM RHI Magnesita Indust. Engineer 140.97 4.09% 3.01 24/08/23 46.99 22/09/23 08/06/23 93.98 06/07/23            
SAIN Scottish American IT Investments 13.97 2.78% 1.00 10/08/23 3.45 20/09/23 02/03/23 3.67 13/04/23 25/05/23 3.30 22/06/23 16/11/23 3.55 15/12/23
SEIT SDCL Energy Efficiency IT Investments 6.12 11.63% 0.00 07/12/23 1.56 22/12/23 15/06/23 1.50 30/06/23 14/09/23 1.56 29/09/23 09/03/23 1.50 31/03/23
SEQI Sequoia Economic Infra Financial General 6.88 8.45% 0.00 26/10/23 1.72 24/11/23 27/04/23 1.72 26/05/23 27/07/23 1.72 25/08/23 25/01/24 1.72 29/02/24
SOI Schroder Oriental Income Investments 11.80 4.87% 1.00 20/04/23 2.00 05/05/23 16/11/23 5.80 01/12/23 01/02/24 2.00 16/02/24 03/08/23 2.00 25/08/23
SONG Hipgnosis Investments 2.63 4.02% 0.80 15/12/22 0.00 31/01/23 29/06/23 1.31 28/07/23 28/09/23 0.00 27/10/23 23/03/23 1.31 28/04/23
SUPR Supermarket Income Property IT 6.03 7.71% 0.97 11/01/24 1.52 14/02/24 13/07/23 1.50 04/08/23 12/10/23 1.52 16/11/23 20/04/23 1.50 26/05/23
TBCG TBC Bank Banks 169.54 5.83% 7.23 07/09/23 76.54 13/10/23 11/05/23 93.00 14/06/23            
TFIF Twentyfour Income Fund Investments 10.46 9.94% 0.00 19/10/23 2.00 03/11/23 20/04/23 4.46 03/05/23 20/07/23 2.00 04/08/23 18/01/24 2.00 02/02/24
THRL Target Healthcare Investments 5.66 6.90% 0.93 08/02/24 1.43 23/02/24 10/08/23 1.40 25/08/23 09/11/23 1.43 24/11/23 11/05/23 1.40 26/05/23
TMPL Temple Bar IT Investments 9.60 4.18% 1.00 24/08/23 2.30 29/09/23 02/03/23 2.50 31/03/23 01/06/23 2.30 30/06/23 30/11/23 2.50 29/12/23
TRIG Renewables Infra. Investments 7.08 6.78% 3.15 10/08/23 1.79 29/09/23 09/02/23 1.71 31/03/23 11/05/23 1.79 30/06/23 09/11/23 1.79 29/12/23
UKCM UK Commercial Property Investments/PIC 3.40 5.35% 0.97 17/08/23 0.85 31/08/23 09/02/23 0.85 28/02/23 18/05/23 0.85 31/05/23 16/11/23 0.85 30/11/23
UKW Greencoat UK Wind Investments 10.00 7.22% 5.33 10/08/23 2.19 25/08/23 15/02/24 3.43 29/02/24 11/05/23 2.19 26/05/23 09/11/23 2.19 24/11/23
WTAN Witan Investment Investments 5.95 2.52% 0.82 24/08/23 1.45 15/09/23 23/02/23 1.60 17/03/23 18/05/23 1.45 09/06/23 23/11/23 1.45 15/12/23

Welcome, Unique visitor since 28th March 2001