Future FTSE350 XD Dates
| Epic | Name | Sector | 05/12 Div | Yield | Div. Cover | Q2/H1 XD | Div. | Date Paid | Final XD | Div. | Date Paid | Q1 XD | Div. | Date Paid | Q3 XD | Div. | Date Paid |
| ABF | Associated British Foods | Food/Beverages | 63.00 | 2.96% | 2.78 | 29/05/25 | 20.70 | 04/07/25 | 11/12/25 | 42.30 | 09/01/26 | ||||||
| BCG | Baltic Classifieds | Tech/Software | 3.41 | 1.94% | 3.67 | 11/12/25 | 1.14 | 23/01/26 | 11/09/25 | 2.27 | 17/10/25 | ||||||
| CWK | Cranswick | Food/Beverages | 103.00 | 2.02% | 3.04 | 11/12/25 | 27.00 | 23/01/26 | 17/07/25 | 76.00 | 29/08/25 | ||||||
| DSCV | Discoverie | Electronics | 12.65 | 2.07% | 3.18 | 11/12/25 | 4.05 | 23/01/26 | 26/06/25 | 8.60 | 01/08/25 | ||||||
| PNL | Personal Assets Trust | Investments | 5.60 | 1.03% | 1.59 | 21/08/25 | 1.40 | 03/10/25 | 06/03/25 | 1.40 | 11/04/25 | 26/06/25 | 1.40 | 31/07/25 | 11/12/25 | 1.40 | 23/01/26 |
| PPET | Patria Private Equity Trust | Investments | 17.60 | 2.87% | 0.13 | 19/06/25 | 4.40 | 25/07/25 | 11/12/25 | 4.40 | 23/01/26 | 20/03/25 | 4.40 | 25/04/25 | 18/09/25 | 4.40 | 24/10/25 |
| SRE | Sirius Real Estate | Real Estate | 5.41 | 5.59% | 1.33 | 11/12/25 | 2.80 | 22/01/26 | 26/06/25 | 2.60 | 24/07/25 | ||||||
| TRY | TR Property IT | Investments/PIC | 16.00 | 4.90% | 0.82 | 11/12/25 | 5.75 | 08/01/26 | 26/06/25 | 10.25 | 30/07/25 | ||||||
| ZIG | Zigup | Indust. Transport | 26.40 | 6.69% | 2.21 | 11/12/25 | 8.80 | 09/01/26 | 28/08/25 | 17.60 | 30/09/25 | ||||||
| BGEO | Lion Finance | Banks | 363.90 | 3.97% | 6.35 | 25/09/25 | 137.70 | 10/10/25 | 03/07/25 | 153.35 | 18/07/25 | 18/12/25 | 72.85 | 09/01/26 | |||
| GAW | Games Workshop | House/Leisure | 325.00 | 1.65% | 1.14 | 28/08/25 | 55.00 | 03/10/25 | 18/12/25 | 100.00 | 28/01/26 | 10/07/25 | 85.00 | 15/08/25 | 16/10/25 | 85.00 | 21/11/25 |
| HLMA | Halma | Electronics | 23.75 | 0.65% | 4.08 | 18/12/25 | 9.63 | 30/01/26 | 10/07/25 | 14.12 | 15/08/25 | ||||||
| IAD | Invesco Asia Dragon Trust | Investments | 15.75 | 3.65% | 0.68 | 02/10/25 | 3.95 | 24/10/25 | 10/04/25 | 3.90 | 25/04/25 | 10/07/25 | 3.95 | 25/07/25 | 18/12/25 | 3.95 | 16/01/26 |
| JEDT | JPMorgan Euro Discovery | Investments | 13.00 | 2.25% | 0.95 | 18/12/25 | 3.00 | 05/02/26 | 03/07/25 | 10.00 | 04/08/25 | ||||||
| UU. | United Utilities | Utilities | 52.45 | 4.34% | 0.96 | 18/12/25 | 17.88 | 02/02/26 | 19/06/25 | 34.57 | 01/08/25 | ||||||
| BATS | British American Tobacco | Tobacco | 240.24 | 5.61% | 1.52 | 26/06/25 | 60.06 | 01/08/25 | 29/12/25 | 60.06 | 04/02/26 | 27/03/25 | 60.06 | 07/05/25 | 02/10/25 | 60.06 | 07/11/25 |
| BT.A | BT | Telecomms | 8.21 | 4.61% | 2.30 | 29/12/25 | 2.45 | 11/02/26 | 07/08/25 | 5.76 | 10/09/25 | ||||||
| SDP | Schroder Asia Pacific Fund | Investments | 13.00 | 1.96% | 1.02 | n/a | 0.00 | n/a | 29/12/25 | 13.00 | 06/02/26 | ||||||
| MYI | Murray International Trust | Investments | 12.10 | 3.68% | 0.98 | 02/10/25 | 2.60 | 18/11/25 | 03/04/25 | 4.30 | 19/05/25 | 03/07/25 | 2.60 | 15/08/25 | 02/01/26 | 2.60 | 17/02/26 |
| AUTO | Auto Trader | Retailers | 10.90 | 1.79% | 2.99 | 08/01/26 | 3.80 | 26/01/26 | 28/08/25 | 7.10 | 26/09/25 | ||||||
| BYG | Big Yellow | Property IT | 47.60 | 4.65% | 1.25 | 08/01/26 | 23.80 | 23/01/26 | 03/07/25 | 23.80 | 25/07/25 | ||||||
| EXPN | Experian | Support Services | 47.47 | 1.43% | 2.51 | 08/01/26 | 15.94 | 06/02/26 | 19/06/25 | 31.53 | 18/07/25 | ||||||
| FCIT | F&C IT | Investments | 16.20 | 1.31% | 1.09 | 02/10/25 | 3.80 | 03/11/25 | 10/04/25 | 4.80 | 07/05/25 | 03/07/25 | 3.80 | 01/08/25 | 08/01/26 | 3.80 | 02/02/26 |
| GNC | Greencore | Food/Beverages | 2.60 | 1.04% | 7.15 | n/a | 0.00 | n/a | 08/01/26 | 2.60 | 05/02/26 | ||||||
| MTO | Mitie | Support Services | 4.40 | 2.73% | 2.95 | 08/01/26 | 1.40 | 20/02/26 | 19/06/25 | 3.00 | 04/08/25 | ||||||
| QQ. | Qinetiq | Defence/Aero. | 9.05 | 2.17% | 2.95 | 08/01/26 | 3.00 | 06/02/26 | 24/07/25 | 6.05 | 21/08/25 | ||||||
| SGE | The Sage Group | Tech/Software | 21.85 | 2.04% | 1.98 | 29/05/25 | 7.45 | 27/06/25 | 08/01/26 | 14.40 | 10/02/26 | ||||||
| TBCG | TBC Bank | Banks | 322.62 | 8.00% | 2.89 | 23/10/25 | 74.25 | 21/11/25 | 05/06/25 | 160.37 | 11/07/25 | 14/08/25 | 40.00 | 05/09/25 | 08/01/26 | 48.00 | 10/02/26 |
| WKP | Workspace | Property IT | 28.40 | 7.44% | 1.21 | 08/01/26 | 9.40 | 02/02/26 | 03/07/25 | 19.00 | 01/08/25 | ||||||
| XPS | XPS Pensions | Financial General | 12.30 | 3.58% | 1.84 | 08/01/26 | 4.10 | 06/02/26 | 21/08/25 | 8.20 | 22/09/25 | ||||||
| CPG | Compass | Travel & Leisure | 49.19 | 2.08% | 2.00 | 19/06/25 | 16.70 | 31/07/25 | 15/01/26 | 32.49 | 26/02/26 | ||||||
| DPLM | Diploma | Support Services | 62.30 | 1.14% | 1.63 | 29/05/25 | 18.20 | 13/06/25 | 15/01/26 | 44.10 | 30/01/26 | ||||||
| FSG | Foresight Holdings | Investments | 24.90 | 6.07% | 1.72 | 15/01/26 | 8.10 | 30/01/26 | 18/09/25 | 16.80 | 03/10/25 | ||||||
| FUTR | Future | Media | 17.00 | 2.68% | 7.31 | n/a | 0.00 | n/a | 15/01/26 | 17.00 | 11/02/26 | ||||||
| GRI | Grainger | Real Estate | 8.31 | 4.47% | 1.12 | 22/05/25 | 2.85 | 07/07/25 | 15/01/26 | 5.46 | 20/02/26 | ||||||
| CTY | City of London IT | Investments | 21.60 | 4.14% | 1.01 | 22/01/26 | 5.40 | 27/02/26 | 24/07/25 | 5.40 | 29/08/25 | 23/10/25 | 5.40 | 28/11/25 | 24/04/25 | 5.40 | 30/05/25 |
| FSFL | Foresight Solar Fund | Investments | 8.08 | 12.07% | 0.07 | 30/10/25 | 2.03 | 24/11/25 | 24/04/25 | 2.00 | 23/05/25 | 24/07/25 | 2.03 | 22/08/25 | 29/01/26 | 2.03 | 20/02/26 |
| AVON | Avon Technologies | Defence/Aero. | 18.46 | 1.03% | 3.64 | 07/08/25 | 5.70 | 05/09/25 | 05/02/26 | 12.76 | 06/03/26 | ||||||
| PAG | Paragon Banking | Financial General | 43.90 | 5.57% | 2.50 | 03/07/25 | 13.60 | 25/07/25 | 05/02/26 | 30.30 | 06/03/26 | ||||||
| EZJ | Easyjet | Travel & Leisure | 13.20 | 2.70% | 5.03 | n/a | 0.00 | n/a | 19/02/26 | 13.20 | 27/03/26 | ||||||
| IMB | Imperial Brands | Tobacco | 160.32 | 4.93% | 1.96 | 21/08/25 | 40.08 | 30/09/25 | 19/02/26 | 40.08 | 31/03/26 | 22/05/25 | 40.08 | 30/06/25 | 27/11/25 | 40.08 | 31/12/25 |
| PNN | Pennon | Utilities | 28.69 | 5.31% | 0.00 | 26/02/26 | 9.26 | 03/04/26 | 24/07/25 | 19.43 | 24/09/25 | ||||||
| DOCS | Dr. Martens | House/Leisure | 2.55 | 3.26% | 0.94 | 05/03/26 | 0.85 | 09/04/26 | 28/08/25 | 1.70 | 08/10/25 | ||||||
| GDWN | Goodwin | Indust. Engineer | 280.00 | 1.42% | 1.17 | 11/09/25 | 140.00 | 03/10/25 | 19/03/26 | 140.00 | 10/04/26 | ||||||
| FTSE100 | |||||||||||||||||
| Epic | Name | Sector | 05/12 Div | Yield | Div. Cover | 05/12 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/12 P/E | ||||||
| WPP | WPP | Media | 31.90 | 10.80% | 1.44 | 295.30 | 893.60 | 268.90 | -67.0% | 9.8% | 5.9 | ||||||
| LAND | Land Securities | Property IT | 50.00 | 8.09% | 1.25 | 618.00 | 650.00 | 499.40 | -4.9% | 23.7% | 12.3 | ||||||
| MNDI | Mondi | Basic Resources | 60.13 | 6.89% | 1.19 | 872.60 | 1467.50 | 819.00 | -40.5% | 6.5% | 12.1 | ||||||
| ADM | Admiral | Insurance | 177.30 | 5.69% | 1.13 | 3116.00 | 3656.00 | 2383.00 | -14.8% | 30.8% | 14.4 | ||||||
| BATS | British American Tobacco | Tobacco | 240.24 | 5.61% | 1.52 | 4283.00 | 4421.00 | 2267.00 | -3.1% | 88.9% | 11.8 | ||||||
| SDR | Schroders | Financial General | 21.50 | 5.52% | 1.23 | 389.20 | 428.20 | 289.20 | -9.1% | 34.6% | 14.7 | ||||||
| RIO | Rio Tinto | Mining | 284.57 | 5.17% | 1.67 | 5500.00 | 5500.00 | 4117.00 | 0.0% | 33.6% | 11.1 | ||||||
| DGE | Diageo | Food/Beverages | 79.39 | 4.75% | 1.59 | 1670.50 | 2618.50 | 1670.50 | -36.2% | -0.0% | 13.7 | ||||||
| HSBA | HSBC | Banks | 49.55 | 4.67% | 1.89 | 1062.00 | 1104.40 | 690.00 | -3.8% | 53.9% | 11.5 | ||||||
| BTRW | Barratt Redrow | House/Leisure | 17.60 | 4.65% | 1.45 | 378.20 | 511.00 | 350.00 | -26.0% | 8.1% | 14.8 | ||||||
| Aves :- | 6.19% | 1.44 | Aves :- | 12.23 | |||||||||||||
| FTSE250 | |||||||||||||||||
| Epic | Name | Sector | 05/12 Div | Yield | Div. Cover | 05/12 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/12 P/E | ||||||
| ITH | Ithaca Energy | Oil and Gas | 22.96 | 13.30% | 53.50 | 172.60 | 237.50 | 94.40 | -27.3% | 82.8% | 14.2 | ||||||
| BSIF | Bluefield Solar Income | Investments | 8.90 | 12.29% | 1.17 | 72.40 | 107.00 | 70.60 | -32.3% | 2.5% | 6.8 | ||||||
| INVP | Investec | Financial General | 46.20 | 8.77% | 2.17 | 526.50 | 611.50 | 414.00 | -13.9% | 27.2% | 6.6 | ||||||
| BLND | British Land | Property IT | 35.12 | 8.77% | 1.25 | 400.60 | 411.60 | 321.20 | -2.7% | 24.7% | 14.0 | ||||||
| TBCG | TBC Bank | Banks | 322.62 | 8.00% | 2.89 | 4035.00 | 5070.00 | 2975.00 | -20.4% | 35.6% | 6.5 | ||||||
| BME | B&M European Value | Retailers | 13.20 | 7.92% | 2.12 | 166.75 | 378.50 | 154.00 | -55.9% | 8.3% | 5.3 | ||||||
| ABDN | Aberdeen | Insurance | 14.60 | 7.43% | 1.04 | 196.50 | 207.20 | 123.70 | -5.2% | 58.9% | 12.9 | ||||||
| UTG | Unite Group | Real Estate | 37.70 | 7.11% | 1.25 | 530.00 | 993.50 | 528.00 | -46.7% | 0.4% | 11.4 | ||||||
| HFG | Hilton Food | Food/Beverages | 35.00 | 6.97% | 1.77 | 502.00 | 950.00 | 483.00 | -47.2% | 3.9% | 8.2 | ||||||
| MONY | Mony Group | Media | 12.53 | 6.89% | 1.37 | 181.80 | 221.40 | 181.60 | -17.9% | 0.1% | 10.6 | ||||||
| Aves :- | 8.75% | 6.85 | Aves :- | 9.65 | |||||||||||||
| FTSE350 | |||||||||||||||||
| Epic | Name | Sector | 05/12 Div | Yield | Div. Cover | 05/12 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/12 P/E | ||||||
| ITH | Ithaca Energy | Oil and Gas | 22.96 | 13.30% | 53.50 | 172.60 | 237.50 | 94.40 | -27.3% | 82.8% | 14.2 | ||||||
| BSIF | Bluefield Solar Income | Investments | 8.90 | 12.29% | 1.17 | 72.40 | 107.00 | 70.60 | -32.3% | 2.5% | 6.8 | ||||||
| WPP | WPP | Media | 31.90 | 10.80% | 1.44 | 295.30 | 893.60 | 268.90 | -67.0% | 9.8% | 5.9 | ||||||
| INVP | Investec | Financial General | 46.20 | 8.77% | 2.17 | 526.50 | 611.50 | 414.00 | -13.9% | 27.2% | 6.6 | ||||||
| BLND | British Land | Property IT | 35.12 | 8.77% | 1.25 | 400.60 | 411.60 | 321.20 | -2.7% | 24.7% | 14.0 | ||||||
| TBCG | TBC Bank | Banks | 322.62 | 8.00% | 2.89 | 4035.00 | 5070.00 | 2975.00 | -20.4% | 35.6% | 6.5 | ||||||
| BME | B&M European Value | Retailers | 13.20 | 7.92% | 2.12 | 166.75 | 378.50 | 154.00 | -55.9% | 8.3% | 5.3 | ||||||
| ABDN | Aberdeen | Insurance | 14.60 | 7.43% | 1.04 | 196.50 | 207.20 | 123.70 | -5.2% | 58.9% | 12.9 | ||||||
| UTG | Unite Group | Real Estate | 37.70 | 7.11% | 1.25 | 530.00 | 993.50 | 528.00 | -46.7% | 0.4% | 11.4 | ||||||
| HFG | Hilton Food | Food/Beverages | 35.00 | 6.97% | 1.77 | 502.00 | 950.00 | 483.00 | -47.2% | 3.9% | 8.2 | ||||||
| Aves :- | 9.14% | 6.86 | Aves :- | 9.18 | |||||||||||||
| FTSE350 Sector | Current Average Yield | 31/10 | Increase | FTSE 100 | FTSE 250 | FTSE 350 | |||||||||||
| Banks | 3.99% | 3.73% | 7.16% | Index | Index | Index | |||||||||||
| Basic Resources | 6.89% | 7.07% | -2.57% | 05/12 | 9667.0 | 22064.0 | 5270.3 | ||||||||||
| Chemicals | 4.68% | 4.65% | 0.62% | 31/10 | 9717.3 | 22171.0 | 5297.6 | ||||||||||
| Construction | 3.19% | 3.14% | 1.51% | Increase | -0.52% | -0.48% | -0.51% | ||||||||||
| Defence/Aero. | 1.40% | 1.25% | 12.04% | ||||||||||||||
| Electronics | 2.29% | 2.37% | -3.33% | Yield | Yield | Yield | |||||||||||
| Financial General | 4.37% | 4.11% | 6.57% | 05/12 | 3.14% | 3.91% | 3.67% | ||||||||||
| Food/Beverages | 3.35% | 3.18% | 5.30% | 31/10 | 3.10% | 3.81% | 3.59% | ||||||||||
| Fossil Fuel Distr. | 2.33% | 2.68% | -12.99% | Increase | 1.32% | 2.55% | 2.24% | ||||||||||
| Health | 1.93% | 1.70% | 13.27% | ||||||||||||||
| House/Leisure | 4.01% | 3.96% | 1.39% | Cover | Cover | Cover | |||||||||||
| Industrial General | 4.01% | 4.04% | -0.77% | 05/12 | 2.67 | 2.39 | 2.48 | ||||||||||
| Indust. Engineer | 2.52% | 2.67% | -5.77% | 31/10 | 2.68 | 2.54 | 2.59 | ||||||||||
| Indust. Transport | 7.04% | 7.58% | -7.13% | Increase | -0.13% | -6.21% | -4.21% | ||||||||||
| Insurance | 4.62% | 4.57% | 1.07% | ||||||||||||||
| Investments/PIC | 3.58% | 3.50% | 2.55% | P/E | P/E | P/E | |||||||||||
| Media | 4.43% | 4.30% | 3.11% | 05/12 | 32.31 | 94.30 | 75.84 | ||||||||||
| Mining | 1.78% | 1.92% | -7.41% | 31/10 | 33.08 | 95.91 | 77.20 | ||||||||||
| Oil and Gas | 8.28% | 8.24% | 0.48% | Increase | -2.32% | -1.67% | -1.76% | ||||||||||
| Pharmaceuticals | 3.00% | 3.04% | -1.34% | ||||||||||||||
| Property IT | 5.45% | 5.28% | 3.11% | £ / $ | 1.3328 | 05/12 | 1.55% | ||||||||||
| Real Estate | 4.38% | 4.18% | 4.75% | £ / € | 1.1450 | 05/12 | 0.52% | ||||||||||
| Retailers | 3.39% | 3.36% | 0.89% | £ / $ | 1.3125 | 31/10 | |||||||||||
| Support Services | 2.88% | 2.74% | 5.11% | £ / € | 1.1391 | 31/10 | |||||||||||
| Tech/Hardware | 1.26% | 1.26% | 0.00% | ||||||||||||||
| Tech/Software | 2.06% | 1.97% | 4.40% | ||||||||||||||
| Telecomms | 3.88% | 3.57% | 8.70% | ||||||||||||||
| Tobacco | 5.27% | 6.20% | -14.92% | ||||||||||||||
| Travel & Leisure | 2.90% | 2.70% | 7.56% | ||||||||||||||
| Utilities | 3.95% | 4.17% | -5.31% |
Stock Selection Criteria
Sort by dividend cover and remove any less than 1.0 to ensure that the company can maintain the dividend.
Sort the FTSE100, FTSE250 and FTSE350 lists simultaneously by sector and descending yield. This is because we only want to purchase a maximum of one stock from each industry sector to ensure diversification and reduce the risk of having too many stocks in a sector which may later go ‘out of fashion’. Remove all but the highest yielders from each sector. We now have the single highest yielding stock in each sector.
Sort again by descending yield. This now gives a list of companies, selecting only one from each sector, with the highest dividend yield which can be maintained.
Welcome, Unique visitor since 28th March 2001