Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | 31/12 Close | 52 Wk High | 52 Wk Low | Close v High | Close v Low | 31/12 P/E |
AAL | Anglo American | Mining | 59.23 | 2.44% | 2.52 | 2424.50 | 2534.50 | 1091.80 | -4.3% | 122.1% | 11.9 |
ABF | Associated British Food | Food/Beverages | 0.00 | 0.00% | n/a | 2264.00 | 2708.00 | 1607.50 | -16.4% | 40.8% | 27.9 |
ADM | Admiral | Insurance | 111.30 | 3.83% | 1.51 | 2906.00 | 2944.00 | 1887.00 | -1.3% | 54.0% | 19.6 |
AHT | Ashtead | Support Services | 40.65 | 1.18% | 4.31 | 3438.00 | 3438.00 | 1300.00 | 0.0% | 164.5% | 19.6 |
ANTO | Antofagasta | Mining | 10.45 | 0.73% | 2.83 | 1440.50 | 1440.50 | 612.00 | 0.0% | 135.4% | 38.3 |
AUTO | Auto Trader Group | Retailers | 0.00 | 0.00% | n/a | 595.00 | 607.60 | 364.70 | -2.1% | 63.1% | 26.9 |
AVST | Avast | Tech/Software | 11.88 | 2.21% | 2.20 | 537.50 | 597.00 | 270.60 | -10.0% | 98.6% | 22.0 |
AVV | Aveva | Tech/Software | 44.50 | 1.39% | 2.44 | 3202.00 | 5315.00 | 2846.00 | -39.8% | 12.5% | 36.7 |
AV. | Aviva (CGNU) | Insurance | 13.00 | 4.00% | 6.72 | 325.20 | 428.00 | 211.00 | -24.0% | 54.1% | 5.1 |
AZN | AstraZeneca | Pharmaceuticals | 212.25 | 2.90% | 0.37 | 7324.00 | 9187.00 | 6221.00 | -20.3% | 17.7% | 96.1 |
BARC | Barclays Bank | Banks | 0.00 | 0.00% | n/a | 146.68 | 192.46 | 80.24 | -23.8% | 82.8% | 10.2 |
BATS | British American Tobacco | Tobacco | 210.40 | 7.77% | 1.54 | 2708.00 | 3507.00 | 2362.50 | -22.8% | 14.6% | 8.4 |
BA. | BAE Systems | Aerospace | 23.20 | 4.75% | 1.97 | 488.80 | 669.00 | 397.00 | -26.9% | 23.1% | 10.6 |
BDEV | Barratt Developments | House/Leisure | 0.00 | 0.00% | 2.51 | 670.00 | 889.00 | 349.40 | -24.6% | 91.8% | 17.0 |
BHP | BHP Group | Mining | 91.74 | 4.77% | 1.49 | 1925.00 | 1989.00 | 939.80 | -3.2% | 104.8% | 14.5 |
BKG | Berkeley | House/Leisure | 107.00 | 2.26% | 3.04 | 4742.00 | 5474.00 | 3131.00 | -13.4% | 51.5% | 14.6 |
BLND | British Land | Real Estate/REIT | 8.40 | 1.72% | 2.05 | 489.00 | 638.80 | 313.80 | -23.5% | 55.8% | 14.9 |
BME | B&M European Value | Retailers | 9.70 | 1.88% | 2.41 | 516.20 | 534.60 | 266.50 | -3.4% | 93.7% | 26.4 |
BNZL | Bunzl PLC | Support Services | 51.60 | 2.11% | 2.58 | 2443.00 | 2603.00 | 1277.00 | -6.1% | 91.3% | 18.4 |
BP. | BP Amoco | Oil and Gas | 24.46 | 9.60% | 0.49 | 254.80 | 514.10 | 193.44 | -50.4% | 31.7% | 17.4 |
BRBY | Burberry | House/Leisure | 0.00 | 0.00% | n/a | 1789.50 | 2329.00 | 1085.00 | -23.2% | 64.9% | 22.7 |
BT.A | BT Group | Telecomms | 0.00 | 0.00% | n/a | 132.25 | 207.00 | 97.86 | -36.1% | 35.1% | 5.7 |
CCH | Coca Cola | Pharmaceuticals | 55.53 | 2.34% | 2.16 | 2377.00 | 3074.00 | 1494.00 | -22.7% | 59.1% | 19.5 |
CPG | Compass | Travel & Leisure | 0.00 | 0.00% | n/a | 1363.00 | 1990.00 | 1002.00 | -31.5% | 36.0% | 73.3 |
CRDA | Croda International | Chemicals | 90.00 | 1.36% | 2.06 | 6596.00 | 6596.00 | 4070.00 | 0.0% | 62.1% | 35.6 |
CRH | CRH | Construction | 76.12 | 2.49% | 2.43 | 3058.00 | 3162.00 | 1574.00 | -3.3% | 94.3% | 16.7 |
DCC | DCC | Support Services | 147.74 | 2.85% | 2.50 | 5178.00 | 7204.00 | 3878.00 | -28.1% | 33.5% | 14.3 |
DGE | Diageo | Food/Beverages | 69.88 | 2.43% | 1.57 | 2878.00 | 3369.50 | 2139.00 | -14.6% | 34.5% | 26.3 |
ENT | Entain | Travel & Leisure | 17.60 | 1.55% | 3.70 | 1133.50 | 1150.50 | 323.70 | -1.5% | 250.2% | 11.5 |
EVR | Evraz | Mining | 45.91 | 9.73% | 0.31 | 471.60 | 672.40 | 203.40 | -29.9% | 131.9% | 27.7 |
EXPN | Experian | Support Services | 36.67 | 1.32% | 2.19 | 2777.00 | 3171.00 | 1882.00 | -12.4% | 47.6% | 36.4 |
FERG | Ferguson | Support Services | 210.84 | 2.37% | 2.46 | 8898.00 | 8898.00 | 4086.00 | 0.0% | 117.8% | 23.5 |
FLTR | Flutter Entertainment | Travel & Leisure | 0.00 | 0.00% | n/a | 15110.00 | 15110.00 | 5512.00 | 0.0% | 174.1% | 49.8 |
FRES | Fresnillo | Mining | 11.34 | 1.00% | 1.53 | 1129.50 | 1352.00 | 527.00 | -16.5% | 114.3% | 66.0 |
GLEN | Glencore Xstrata | Mining | 0.00 | 0.00% | n/a | 233.00 | 264.10 | 109.76 | -11.8% | 112.3% | 19.6 |
GSK | GlaxoSmithKline | Pharmaceuticals | 80.00 | 5.96% | 1.55 | 1342.00 | 1846.00 | 1291.80 | -27.3% | 3.9% | 10.8 |
HIK | Hikma Pharmaceuticals | Pharmaceuticals | 33.66 | 1.34% | 3.41 | 2518.00 | 2695.00 | 1691.00 | -6.6% | 48.9% | 22.6 |
HLMA | Halma | Electronics | 16.83 | 0.69% | 3.48 | 2449.00 | 2532.00 | 1667.00 | -3.3% | 46.9% | 42.7 |
HL. | Hargreaves Lansdown | Financial General | 37.50 | 2.46% | 1.54 | 1525.00 | 2122.00 | 1158.00 | -28.1% | 31.7% | 26.4 |
HSBA | HSBC Holdings Ord | Banks | 0.00 | 0.00% | n/a | 378.85 | 628.30 | 283.35 | -39.7% | 33.7% | 17.1 |
IAG | International Cons. Airlines | Travel & Leisure | 0.00 | 0.00% | n/a | 159.80 | 684.00 | 91.48 | -76.6% | 74.7% | 1.4 |
ICP | Intermediate Cap | Financial General | 52.80 | 3.06% | 0.75 | 1726.00 | 1877.00 | 559.50 | -8.0% | 208.5% | 45.0 |
IHG | Intercontinental Hotels | Travel & Leisure | 0.00 | 0.00% | n/a | 4690.00 | 5738.00 | 2385.50 | -18.3% | 96.6% | 20.9 |
III | 3i | Financial General | 35.00 | 3.02% | 0.63 | 1158.00 | 1174.00 | 597.80 | -1.4% | 93.7% | 52.4 |
IMB | Imperial Brands | Tobacco | 137.71 | 8.97% | 1.85 | 1535.50 | 2045.50 | 1219.00 | -24.9% | 26.0% | 6.1 |
INF | Informa | Media | 0.00 | 0.00% | n/a | 549.00 | 892.00 | 360.00 | -38.5% | 52.5% | 10.6 |
ITRK | Intertek Testing | Support Services | 105.80 | 1.87% | 2.03 | 5648.00 | 6440.00 | 4164.00 | -12.3% | 35.6% | 26.4 |
JD. | JD Sports | Retailers | 0.00 | 0.00% | n/a | 860.00 | 881.40 | 293.20 | -2.4% | 193.3% | 25.1 |
JET | Just Eat Takeaway | House/Leisure | 0.00 | 0.00% | n/a | 8268.00 | 9980.00 | 5505.00 | -17.2% | 50.2% | 0.0 |
JMAT | Johnson Matthey | Chemicals | 51.13 | 2.11% | 3.58 | 2425.00 | 3085.00 | 1683.50 | -21.4% | 44.0% | 12.2 |
Ave :- | 3.30% | 2.29 | Ave :- | 29.12 |
Welcome, Unique visitor since 28th March 2001