Future FTSE350 XD Dates
Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | Q2/H1 XD | Div. | Date Paid | Final XD | Div. | Date Paid | Q1 XD | Div. | Date Paid | Q3 XD | Div. | Date Paid |
AJB | AJ Bell | Financial General | 6.16 | 1.42% | 1.54 | 04/06/20 | 1.50 | 26/06/20 | 07/01/21 | 4.66 | 05/02/21 | ||||||
AVV | Aveva | Tech/Software | 44.50 | 1.39% | 2.44 | 07/01/21 | 15.50 | 05/02/21 | 09/07/20 | 29.00 | 11/08/20 | ||||||
BGSC | BMO Global Smaller | Investments | 1.70 | 1.18% | 1.02 | 07/01/21 | 0.55 | 29/01/21 | 09/07/20 | 1.15 | 03/08/20 | ||||||
BLND | British Land | Real Estate/REIT | 8.40 | 1.72% | 2.05 | 07/01/21 | 8.40 | 19/02/21 | 27/06/19 | 0.00 | 02/08/19 | 03/10/19 | 0.00 | 08/11/19 | 26/03/20 | 0.00 | 01/05/20 |
BOY | Bodycote | Indust. Engineer | 19.30 | 2.59% | 8.69 | 07/01/21 | 6.00 | 12/02/21 | 27/08/20 | 13.30 | 25/09/20 | ||||||
BRW | Brewin Dolphin Holdings | Financial General | 14.30 | 4.69% | 1.48 | 21/05/20 | 4.40 | 12/06/20 | 07/01/21 | 9.90 | 10/02/21 | ||||||
ECM | Electrocomponents | Support Services | 15.60 | 1.79% | 6.39 | 19/11/20 | 9.50 | 18/12/20 | 07/01/21 | 6.10 | 29/01/21 | ||||||
EXPN | Experian | Support Services | 36.67 | 1.32% | 2.19 | 07/01/21 | 10.61 | 05/02/21 | 25/06/20 | 26.06 | 24/07/20 | ||||||
FCIT | F&C Investment Trust | Investments | 11.60 | 1.48% | 1.13 | 08/10/20 | 2.90 | 02/11/20 | 16/04/20 | 2.90 | 13/05/20 | 16/07/20 | 2.90 | 03/08/20 | 07/01/21 | 2.90 | 01/02/21 |
MYI | Murray International Trust | Investments | 53.50 | 4.74% | 1.01 | 01/10/20 | 12.00 | 19/11/20 | 02/04/20 | 17.50 | 15/05/20 | 02/07/20 | 12.00 | 14/08/20 | 07/01/21 | 12.00 | 19/02/21 |
QQ. | Qinetiq | Aerospace | 6.60 | 2.06% | 3.03 | 07/01/21 | 2.20 | 05/02/21 | 08/10/20 | 4.40 | 16/11/20 | ||||||
UDG | UDG Healthcare | Food/Beverages | 12.44 | 1.59% | 2.82 | 20/08/20 | 3.26 | 15/09/20 | 07/01/21 | 9.18 | 05/02/21 | ||||||
AHT | Ashtead | Support Services | 40.65 | 1.18% | 4.31 | 14/01/21 | 7.15 | 03/02/21 | 13/08/20 | 33.50 | 11/09/20 | ||||||
FUTR | Future | Media | 1.60 | 0.09% | 47.69 | 17/08/11 | 0.00 | 03/10/11 | 14/01/21 | 1.60 | 16/02/21 | ||||||
SGE | Sage | Tech/Software | 17.25 | 2.96% | 1.59 | 21/05/20 | 5.93 | 12/06/20 | 14/01/21 | 11.32 | 11/02/21 | ||||||
SSE | SSE | Utilities | 80.40 | 5.36% | 1.05 | 14/01/21 | 24.40 | 11/03/21 | 23/07/20 | 56.00 | 18/09/20 | ||||||
CTY | City of London Inv. Trust | Investments | 19.00 | 5.14% | 0.83 | 28/01/21 | 4.75 | 26/02/21 | 30/07/20 | 4.75 | 28/08/20 | 29/10/20 | 4.75 | 30/11/20 | 23/04/20 | 4.75 | 29/05/20 |
PAG | Paragon | Financial General | 14.40 | 2.95% | 2.50 | 04/07/19 | 0.00 | 26/07/19 | 28/01/21 | 14.40 | 26/02/21 | ||||||
PNN | Pennon | Utilities | 36.88 | 3.88% | 1.41 | 28/01/21 | 6.77 | 01/04/21 | 23/07/20 | 30.11 | 02/09/20 | ||||||
VCT | Victrex | Chemicals | 46.14 | 1.97% | 1.36 | 06/06/19 | 0.00 | 28/06/19 | 28/01/21 | 46.14 | 19/02/21 | ||||||
AVON | Avon Rubber | Aerospace | 27.08 | 0.86% | 2.82 | 06/08/20 | 9.02 | 04/09/20 | 11/02/21 | 18.06 | 12/03/21 | ||||||
IMB | Imperial Brands | Tobacco | 137.71 | 8.97% | 1.85 | 20/08/20 | 20.85 | 30/09/20 | 18/02/21 | 48.01 | 31/03/21 | 28/05/20 | 20.85 | 30/06/20 | 26/11/20 | 48.00 | 31/12/20 |
DGOC | Diversified Gas & Oil | Oil and Gas | 11.14 | 9.86% | 1.07 | 26/11/20 | 2.78 | 18/12/20 | 28/05/20 | 2.74 | 26/06/20 | 03/09/20 | 2.69 | 25/09/20 | 04/03/21 | 2.93 | 26/03/21 |
OXIG | Oxford Instruments | Electronics | 4.10 | 0.21% | n/a | 04/03/21 | 4.10 | 14/04/21 | 12/09/19 | 0.00 | 18/10/19 | ||||||
CHG | Chemring | Aerospace | 3.90 | 1.37% | 3.87 | 20/08/20 | 1.30 | 11/09/20 | 01/04/21 | 2.60 | 23/04/21 | ||||||
SMDS | Smith (DS) | Industrial General | 4.00 | 1.07% | n/a | 08/04/21 | 4.00 | 04/05/21 | 03/10/19 | 0.00 | 01/11/19 | ||||||
FTSE100 | |||||||||||||||||
Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | 31/12 Close | 52 Wk High | 52 Wk Low | Close v High | Close v Low | 31/12 P/E | ||||||
MNG | M&G | Investments | 17.92 | 9.05% | 3.43 | 197.95 | 251.40 | 93.65 | -21.3% | 111.4% | 4.8 | ||||||
IMB | Imperial Brands | Tobacco | 137.71 | 8.97% | 1.85 | 1535.50 | 2045.50 | 1219.00 | -24.9% | 26.0% | 6.1 | ||||||
LGEN | Legal & General | Insurance | 17.57 | 6.60% | 1.74 | 266.20 | 318.40 | 138.60 | -16.4% | 92.1% | 8.7 | ||||||
GSK | GlaxoSmithKline | Pharmaceuticals | 80.00 | 5.96% | 1.55 | 1342.00 | 1846.00 | 1291.80 | -27.3% | 3.9% | 10.8 | ||||||
RDSB | Royal Dutch Shell B's | Oil and Gas | 73.65 | 5.85% | 1.05 | 1259.40 | 2313.50 | 866.40 | -45.6% | 45.4% | 8.6 | ||||||
NG. | National Grid Transco | Utilities | 49.00 | 5.66% | 1.14 | 865.00 | 1067.40 | 799.70 | -19.0% | 8.2% | 15.7 | ||||||
RIO | Rio Tinto | Mining | 297.21 | 5.43% | 1.66 | 5470.00 | 5654.00 | 2968.00 | -3.3% | 84.3% | 11.6 | ||||||
BA. | BAE Systems | Aerospace | 23.20 | 4.75% | 1.97 | 488.80 | 669.00 | 397.00 | -26.9% | 23.1% | 10.6 | ||||||
TSCO | Tesco | Retailers | 9.70 | 4.19% | 2.01 | 231.40 | 258.90 | 203.80 | -10.6% | 13.5% | 12.6 | ||||||
PSN | Persimmon | House/Leisure | 110.00 | 3.98% | 2.43 | 2767.00 | 3298.00 | 1534.50 | -16.1% | 80.3% | 10.3 | ||||||
Ave :- | 6.04% | 1.88 | Ave :- | 9.98 | |||||||||||||
FTSE250 | |||||||||||||||||
Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | 31/12 Close | 52 Wk High | 52 Wk Low | Close v High | Close v Low | 31/12 P/E | ||||||
DGOC | Diversified Gas & Oil | Oil and Gas | 11.14 | 9.86% | 1.07 | 113.00 | 115.00 | 59.60 | -1.7% | 89.6% | 10.2 | ||||||
CEY | Centamin Egypt | Mining | 8.78 | 7.10% | 2.00 | 123.70 | 220.10 | 94.44 | -43.8% | 31.0% | 22.0 | ||||||
TCAP | TP ICAP | Financial General | 16.85 | 7.07% | 2.01 | 238.20 | 417.50 | 190.80 | -42.9% | 24.8% | 7.0 | ||||||
PLUS | Plus500 | Tech/Software | 97.30 | 6.71% | 2.08 | 1450.00 | 1632.00 | 522.00 | -11.2% | 177.8% | 14.5 | ||||||
SBRE | Sabre Insurance | Insurance | 17.60 | 6.37% | 1.43 | 276.50 | 332.50 | 221.00 | -16.8% | 25.1% | 15.1 | ||||||
LWDB | Law Debenture | Investments | 38.90 | 5.64% | 1.18 | 690.00 | 690.00 | 374.00 | 0.0% | 84.5% | 22.5 | ||||||
AAF | Airtel Africa | Telecomms | 3.53 | 4.68% | 1.67 | 75.60 | 96.10 | 27.80 | -21.3% | 171.9% | 9.9 | ||||||
LXI | LXI Reit | Real Estate/REIT | 5.53 | 4.67% | 1.10 | 118.40 | 140.60 | 90.00 | -15.8% | 31.6% | 18.7 | ||||||
MONY | MoneySupermarket | Media | 11.71 | 4.49% | 1.55 | 260.60 | 417.70 | 227.20 | -37.6% | 14.7% | 14.4 | ||||||
TATE | Tate & Lyle | Food/Beverages | 29.60 | 4.39% | 1.98 | 674.40 | 801.40 | 530.20 | -15.8% | 27.2% | 11.5 | ||||||
Ave :- | 6.10% | 1.61 | Ave :- | 14.58 | |||||||||||||
FTSE350 | |||||||||||||||||
Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | 31/12 Close | 52 Wk High | 52 Wk Low | Close v High | Close v Low | 31/12 P/E | ||||||
DGOC | Diversified Gas & Oil | Oil and Gas | 11.14 | 9.86% | 1.07 | 113.00 | 115.00 | 59.60 | -1.7% | 89.6% | 10.2 | ||||||
MNG | M&G | Investments | 17.92 | 9.05% | 3.43 | 197.95 | 251.40 | 93.65 | -21.3% | 111.4% | 4.8 | ||||||
IMB | Imperial Brands | Tobacco | 137.71 | 8.97% | 1.85 | 1535.50 | 2045.50 | 1219.00 | -24.9% | 26.0% | 6.1 | ||||||
CEY | Centamin Egypt | Mining | 8.78 | 7.10% | 2.00 | 123.70 | 220.10 | 94.44 | -43.8% | 31.0% | 22.0 | ||||||
TCAP | TP ICAP | Financial General | 16.85 | 7.07% | 2.01 | 238.20 | 417.50 | 190.80 | -42.9% | 24.8% | 7.0 | ||||||
PLUS | Plus500 | Tech/Software | 97.30 | 6.71% | 2.08 | 1450.00 | 1632.00 | 522.00 | -11.2% | 177.8% | 14.5 | ||||||
LGEN | Legal & General | Insurance | 17.57 | 6.60% | 1.74 | 266.20 | 318.40 | 138.60 | -16.4% | 92.1% | 8.7 | ||||||
GSK | GlaxoSmithKline | Pharmaceuticals | 80.00 | 5.96% | 1.55 | 1342.00 | 1846.00 | 1291.80 | -27.3% | 3.9% | 10.8 | ||||||
NG. | National Grid Transco | Utilities | 49.00 | 5.66% | 1.14 | 865.00 | 1067.40 | 799.70 | -19.0% | 8.2% | 15.7 | ||||||
BA. | BAE Systems | Aerospace | 23.20 | 4.75% | 1.97 | 488.80 | 669.00 | 397.00 | -26.9% | 23.1% | 10.6 | ||||||
Ave :- | 7.17% | 1.88 | Ave :- | 11.04 | |||||||||||||
FTSE350 Sector | Current Average Yield | 30/11 | Increase | FTSE 100 | FTSE 250 | FTSE 350 | |||||||||||
Aerospace | 2.33% | 2.26% | 3.03% | Index | Index | Index | |||||||||||
Automobiles | 2.12% | 2.12% | 0.20% | 31/12 | 6460.5 | 20488.3 | 3697.7 | ||||||||||
Basic Resources | 2.61% | 2.67% | -2.04% | 30/11 | 6550.2 | 20182.7 | 3729.8 | ||||||||||
Chemicals | 1.81% | 1.95% | -7.07% | Increase | -1.37% | 1.51% | -0.86% | ||||||||||
Construction | 2.49% | 2.47% | 0.83% | ||||||||||||||
Electronics | 1.00% | 1.01% | -0.99% | Yield | Yield | Yield | |||||||||||
Financial General | 3.63% | 3.72% | -2.40% | 31/12 | 3.30% | 2.75% | 2.93% | ||||||||||
Food/Beverages | 2.59% | 2.48% | 4.51% | 30/11 | 3.35% | 2.85% | 3.01% | ||||||||||
Health | 2.66% | 2.67% | -0.47% | Increase | -1.59% | -3.44% | -2.56% | ||||||||||
House/Leisure | 2.46% | 2.43% | 1.30% | ||||||||||||||
Industrial General | 1.52% | 1.68% | -9.51% | Cover | Cover | Cover | |||||||||||
Indust. Engineer | 1.55% | 1.57% | -1.30% | 31/12 | 2.29 | 2.66 | 2.54 | ||||||||||
Indust. Transport | 2.89% | 1.88% | 53.55% | 30/11 | 2.29 | 2.63 | 2.51 | ||||||||||
Insurance | 3.77% | 3.80% | -0.84% | Increase | 0.32% | 1.29% | 0.91% | ||||||||||
Investments/PIC | 2.99% | 3.08% | -3.10% | ||||||||||||||
Media | 2.05% | 2.11% | -2.56% | P/E | P/E | P/E | |||||||||||
Mining | 3.67% | 3.82% | -3.76% | 31/12 | 29.12 | 33.93 | 32.41 | ||||||||||
Oil and Gas | 6.65% | 6.44% | 3.26% | 30/11 | 27.97 | 34.96 | 32.83 | ||||||||||
Pharmaceuticals | 2.37% | 2.33% | 1.56% | Increase | 4.09% | -2.94% | -1.29% | ||||||||||
Real Estate | 2.60% | 2.70% | -3.60% | ||||||||||||||
Retailers | 2.63% | 2.61% | 0.78% | £ / $ | 1.3667 | 31/12 | 1.38% | ||||||||||
Support Services | 1.72% | 1.74% | -1.40% | £ / € | 1.1166 | 31/12 | 0.64% | ||||||||||
Tech/Hardware | 1.66% | 1.65% | 0.38% | £ / $ | 1.3481 | 30/11 | |||||||||||
Tech/Software | 2.14% | 2.18% | -1.42% | £ / € | 1.1095 | 30/11 | |||||||||||
Telecomms | 4.21% | 3.83% | 10.02% | ||||||||||||||
Tobacco | 8.37% | 8.56% | -2.21% | ||||||||||||||
Travel & Leisure | 1.81% | 3.07% | -40.90% | ||||||||||||||
Utilities | 4.74% | 4.89% | -3.08% |
Stock Selection Criteria
Sort by dividend cover and remove any less than 1.0 to ensure that the company can maintain the dividend.
Sort the FTSE100, FTSE250 and FTSE350 lists simultaneously by sector and descending yield. This is because we only want to purchase a maximum of one stock from each industry sector to ensure diversification and reduce the risk of having too many stocks in a sector which may later go ‘out of fashion’. Remove all but the highest yielders from each sector. We now have the single highest yielding stock in each sector.
Sort again by descending yield. This now gives a list of companies, selecting only one from each sector, with the highest dividend yield which can be maintained.
Welcome, Unique visitor since 28th March 2001