Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | 31/12 Close | 52 Wk High | 52 Wk Low | Close v High | Close v Low | 31/12 P/E |
IAG | International Cons. Airlines | Travel & Leisure | 0.00 | 0.00% | n/a | 159.80 | 684.00 | 91.48 | -76.6% | 74.7% | 1.4 |
PSH | Pershing Square | Financial General | 29.27 | 1.14% | 0.00 | 2565.00 | 2565.00 | 1134.00 | 0.0% | 126.2% | 3.5 |
MNG | M&G | Investments | 17.92 | 9.05% | 3.43 | 197.95 | 251.40 | 93.65 | -21.3% | 111.4% | 4.8 |
AV. | Aviva (CGNU) | Insurance | 13.00 | 4.00% | 6.72 | 325.20 | 428.00 | 211.00 | -24.0% | 54.1% | 5.1 |
BT.A | BT Group | Telecomms | 0.00 | 0.00% | n/a | 132.25 | 207.00 | 97.86 | -36.1% | 35.1% | 5.7 |
IMB | Imperial Brands | Tobacco | 137.71 | 8.97% | 1.85 | 1535.50 | 2045.50 | 1219.00 | -24.9% | 26.0% | 6.1 |
NWG | NatWest Group | Banks | 0.00 | 0.00% | n/a | 167.65 | 261.00 | 96.88 | -35.8% | 73.0% | 6.5 |
TW. | Taylor Wimpey | House/Leisure | 0.00 | 0.00% | n/a | 165.80 | 236.20 | 101.20 | -29.8% | 63.8% | 8.2 |
STAN | Standard Chart Bank | Banks | 0.00 | 0.00% | n/a | 465.90 | 740.80 | 336.80 | -37.1% | 38.3% | 8.3 |
BATS | British American Tobacco | Tobacco | 210.40 | 7.77% | 1.54 | 2708.00 | 3507.00 | 2362.50 | -22.8% | 14.6% | 8.4 |
RDSB | Royal Dutch Shell B's | Oil and Gas | 73.65 | 5.85% | 1.05 | 1259.40 | 2313.50 | 866.40 | -45.6% | 45.4% | 8.6 |
LGEN | Legal & General | Insurance | 17.57 | 6.60% | 1.74 | 266.20 | 318.40 | 138.60 | -16.4% | 92.1% | 8.7 |
RDSA | Royal Dutch Shell A's | Oil and Gas | 73.65 | 5.67% | 1.05 | 1297.80 | 2309.00 | 900.00 | -43.8% | 44.2% | 8.9 |
WPP | WPP | Media | 10.00 | 1.25% | 3.47 | 800.00 | 1077.50 | 483.70 | -25.8% | 65.4% | 10.1 |
BARC | Barclays Bank | Banks | 0.00 | 0.00% | n/a | 146.68 | 192.46 | 80.24 | -23.8% | 82.8% | 10.2 |
PSN | Persimmon | House/Leisure | 110.00 | 3.98% | 2.43 | 2767.00 | 3298.00 | 1534.50 | -16.1% | 80.3% | 10.3 |
PRU | Prudential | Insurance | 25.01 | 1.86% | 3.80 | 1347.00 | 1790.00 | 710.80 | -24.7% | 89.5% | 10.4 |
LLOY | Lloyds Banking | Banks | 0.00 | 0.00% | n/a | 36.44 | 67.25 | 23.98 | -45.8% | 52.0% | 10.4 |
INF | Informa | Media | 0.00 | 0.00% | n/a | 549.00 | 892.00 | 360.00 | -38.5% | 52.5% | 10.6 |
BA. | BAE Systems | Aerospace | 23.20 | 4.75% | 1.97 | 488.80 | 669.00 | 397.00 | -26.9% | 23.1% | 10.6 |
MRW | Morrison Supermarket | Retailers | 6.88 | 3.88% | 2.16 | 177.35 | 204.70 | 162.90 | -13.4% | 8.9% | 10.8 |
GSK | GlaxoSmithKline | Pharmaceuticals | 80.00 | 5.96% | 1.55 | 1342.00 | 1846.00 | 1291.80 | -27.3% | 3.9% | 10.8 |
MNDI | Mondi | Basic Resources | 44.96 | 2.61% | 6.33 | 1719.50 | 1785.00 | 1183.00 | -3.7% | 45.4% | 11.1 |
SMDS | Smith (DS) | Industrial General | 4.00 | 1.07% | n/a | 374.60 | 394.80 | 252.70 | -5.1% | 48.2% | 11.3 |
SBRY | Sainsbury (J) | Retailers | 3.20 | 1.42% | 6.00 | 225.50 | 235.80 | 174.95 | -4.4% | 28.9% | 11.4 |
ENT | Entain | Travel & Leisure | 17.60 | 1.55% | 3.70 | 1133.50 | 1150.50 | 323.70 | -1.5% | 250.2% | 11.5 |
RIO | Rio Tinto | Mining | 297.21 | 5.43% | 1.66 | 5470.00 | 5654.00 | 2968.00 | -3.3% | 84.3% | 11.6 |
PSON | Pearson | Media | 19.50 | 2.87% | 2.96 | 680.40 | 927.00 | 423.50 | -26.6% | 60.7% | 11.7 |
SGRO | Segro | Real Estate/REIT | 21.30 | 2.26% | 3.83 | 940.60 | 984.00 | 659.40 | -4.4% | 42.6% | 11.9 |
AAL | Anglo American | Mining | 59.23 | 2.44% | 2.52 | 2424.50 | 2534.50 | 1091.80 | -4.3% | 122.1% | 11.9 |
LAND | Land Secs | Real Estate/REIT | 12.00 | 1.79% | 2.41 | 671.10 | 1001.50 | 489.05 | -33.0% | 37.2% | 12.0 |
JMAT | Johnson Matthey | Chemicals | 51.13 | 2.11% | 3.58 | 2425.00 | 3085.00 | 1683.50 | -21.4% | 44.0% | 12.2 |
MRO | Melrose Industries | Indust. Engineer | 0.00 | 0.00% | n/a | 178.05 | 248.50 | 74.36 | -28.4% | 139.4% | 12.4 |
TSCO | Tesco | Retailers | 9.70 | 4.19% | 2.01 | 231.40 | 258.90 | 203.80 | -10.6% | 13.5% | 12.6 |
UU. | United Utilities | Utilities | 42.81 | 4.78% | 1.48 | 895.00 | 1061.00 | 763.60 | -15.6% | 17.2% | 14.2 |
KGF | Kingfisher | Retailers | 0.00 | 0.00% | n/a | 270.40 | 320.10 | 124.05 | -15.5% | 118.0% | 14.2 |
DCC | DCC | Support Services | 147.74 | 2.85% | 2.50 | 5178.00 | 7204.00 | 3878.00 | -28.1% | 33.5% | 14.3 |
BHP | BHP Group | Mining | 91.74 | 4.77% | 1.49 | 1925.00 | 1989.00 | 939.80 | -3.2% | 104.8% | 14.5 |
BKG | Berkeley | House/Leisure | 107.00 | 2.26% | 3.04 | 4742.00 | 5474.00 | 3131.00 | -13.4% | 51.5% | 14.6 |
BLND | British Land | Real Estate/REIT | 8.40 | 1.72% | 2.05 | 489.00 | 638.80 | 313.80 | -23.5% | 55.8% | 14.9 |
NXT | Next | Retailers | 0.00 | 0.00% | n/a | 7086.00 | 7340.00 | 3390.00 | -3.5% | 109.0% | 15.0 |
PNN | Pennon | Utilities | 36.88 | 3.88% | 1.41 | 950.00 | 1202.50 | 901.00 | -21.0% | 5.4% | 15.4 |
NG. | National Grid Transco | Utilities | 49.00 | 5.66% | 1.14 | 865.00 | 1067.40 | 799.70 | -19.0% | 8.2% | 15.7 |
SVT | Severn Trent Water | Utilities | 100.68 | 4.40% | 1.46 | 2289.00 | 2696.00 | 2034.00 | -15.1% | 12.5% | 15.7 |
WTB | Whitbread | Travel & Leisure | 0.00 | 0.00% | n/a | 3100.00 | 4426.20 | 1808.45 | -30.0% | 71.4% | 16.0 |
SDR | Schroders | Financial General | 114.00 | 3.42% | 1.77 | 3337.00 | 3443.00 | 2098.00 | -3.1% | 59.1% | 16.6 |
CRH | CRH | Construction | 76.12 | 2.49% | 2.43 | 3058.00 | 3162.00 | 1574.00 | -3.3% | 94.3% | 16.7 |
BDEV | Barratt Developments | House/Leisure | 0.00 | 0.00% | 2.51 | 670.00 | 889.00 | 349.40 | -24.6% | 91.8% | 17.0 |
HSBA | HSBC Holdings Ord | Banks | 0.00 | 0.00% | n/a | 378.85 | 628.30 | 283.35 | -39.7% | 33.7% | 17.1 |
RSA | RSA Insurance | Insurance | 8.00 | 1.18% | 5.25 | 677.40 | 677.40 | 326.90 | 0.0% | 107.2% | 17.2 |
Ave :- | 3.30% | 2.29 | Ave :- | 29.12 |
Welcome, Unique visitor since 28th March 2001