Epic | Name | Sector | 31/12 Div | Yield | Div. Cover | 31/12 Close | 52 Wk High | 52 Wk Low | Close v High | Close v Low | 31/12 P/E |
3IN | 3i Infrastructure | Investments | 9.50 | 3.07% | 2.87 | 309.00 | 317.50 | 186.00 | -2.7% | 66.1% | 11.8 |
888 | 888 Holdings | Travel & Leisure | 4.54 | 1.59% | 2.33 | 285.50 | 290.00 | 70.70 | -1.6% | 303.8% | 28.6 |
AAF | Airtel Africa | Telecomms | 3.53 | 4.68% | 1.67 | 75.60 | 96.10 | 27.80 | -21.3% | 171.9% | 9.9 |
AAL | Anglo American | Mining | 59.23 | 2.44% | 2.52 | 2424.50 | 2534.50 | 1091.80 | -4.3% | 122.1% | 11.9 |
ABF | Associated British Food | Food/Beverages | 0.00 | 0.00% | n/a | 2264.00 | 2708.00 | 1607.50 | -16.4% | 40.8% | 27.9 |
ACI | Alternative Credit Invest. | Investments | 48.00 | 5.53% | 1.11 | 868.00 | 884.00 | 432.00 | -1.8% | 100.9% | 16.4 |
ADM | Admiral | Insurance | 111.30 | 3.83% | 1.51 | 2906.00 | 2944.00 | 1887.00 | -1.3% | 54.0% | 19.6 |
AGK | Aggreko | Support Services | 5.00 | 0.80% | 5.42 | 626.00 | 869.20 | 314.30 | -28.0% | 99.2% | 12.3 |
AGR | Assura | Health | 2.82 | 3.68% | 1.01 | 76.50 | 84.50 | 65.20 | -9.5% | 17.3% | 27.4 |
AGT | AVI Global Trust | Travel & Leisure | 16.50 | 1.88% | 0.57 | 879.00 | 879.00 | 497.50 | 0.0% | 76.7% | 93.7 |
AHT | Ashtead | Support Services | 40.65 | 1.18% | 4.31 | 3438.00 | 3438.00 | 1300.00 | 0.0% | 164.5% | 19.6 |
AJB | AJ Bell | Financial General | 6.16 | 1.42% | 1.54 | 433.50 | 475.00 | 246.00 | -8.7% | 76.2% | 45.6 |
AML | Aston Martin Lagonda | Automobiles | 0.00 | 0.00% | n/a | 2000.00 | 2000.00 | 27.50 | 0.0% | 7172.7% | 0.0 |
ANTO | Antofagasta | Mining | 10.45 | 0.73% | 2.83 | 1440.50 | 1440.50 | 612.00 | 0.0% | 135.4% | 38.3 |
AO. | AO World | Retailers | 0.00 | 0.00% | n/a | 411.00 | 415.50 | 50.00 | -1.1% | 722.0% | 0.0 |
APAX | Apax Global Alpha | Investments | 9.55 | 4.95% | 3.91 | 193.00 | 195.00 | 112.00 | -1.0% | 72.3% | 4.9 |
ASCL | Ascential | Support Services | 0.00 | 0.00% | n/a | 385.40 | 421.20 | 176.50 | -8.5% | 118.4% | 20.5 |
ASHM | Ashmore | Financial General | 16.90 | 3.92% | 1.62 | 431.20 | 570.00 | 307.20 | -24.4% | 40.4% | 15.7 |
ASL | Aberforth Smaller | Investments | 32.40 | 2.60% | 1.32 | 1248.00 | 1546.00 | 614.00 | -19.3% | 103.3% | 29.6 |
ATST | Alliance Trust | Investments | 14.29 | 1.59% | 1.02 | 901.00 | 903.00 | 544.00 | -0.2% | 65.6% | 63.0 |
ATT | Allianz Technology Trust | Investments | 0.00 | 0.00% | n/a | 2970.00 | 3005.00 | 1176.00 | -1.2% | 152.6% | 0.0 |
AUTO | Auto Trader Group | Retailers | 0.00 | 0.00% | n/a | 595.00 | 607.60 | 364.70 | -2.1% | 63.1% | 26.9 |
AVON | Avon Rubber | Aerospace | 27.08 | 0.86% | 2.82 | 3165.00 | 4625.00 | 1952.00 | -31.6% | 62.1% | 41.4 |
AVST | Avast | Tech/Software | 11.88 | 2.21% | 2.20 | 537.50 | 597.00 | 270.60 | -10.0% | 98.6% | 22.0 |
AVV | Aveva | Tech/Software | 44.50 | 1.39% | 2.44 | 3202.00 | 5315.00 | 2846.00 | -39.8% | 12.5% | 36.7 |
AV. | Aviva (CGNU) | Insurance | 13.00 | 4.00% | 6.72 | 325.20 | 428.00 | 211.00 | -24.0% | 54.1% | 5.1 |
AZN | AstraZeneca | Pharmaceuticals | 212.25 | 2.90% | 0.37 | 7324.00 | 9187.00 | 6221.00 | -20.3% | 17.7% | 96.1 |
BAB | Babcock International | Support Services | 0.00 | 0.00% | n/a | 279.90 | 646.60 | 212.10 | -56.7% | 32.0% | 4.0 |
BARC | Barclays Bank | Banks | 0.00 | 0.00% | n/a | 146.68 | 192.46 | 80.24 | -23.8% | 82.8% | 10.2 |
BATS | British American Tobacco | Tobacco | 210.40 | 7.77% | 1.54 | 2708.00 | 3507.00 | 2362.50 | -22.8% | 14.6% | 8.4 |
BA. | BAE Systems | Aerospace | 23.20 | 4.75% | 1.97 | 488.80 | 669.00 | 397.00 | -26.9% | 23.1% | 10.6 |
BBGI | BBGI Sicav | Investments | 7.09 | 4.07% | 1.20 | 174.20 | 176.00 | 128.00 | -1.0% | 36.1% | 20.6 |
BBH | BB Healthcare | Health | 4.93 | 2.78% | n/a | 177.00 | 182.00 | 101.00 | -2.7% | 75.2% | 0.0 |
BBOX | Tritax Big Box | Real Estate/REIT | 6.40 | 3.83% | 0.97 | 167.30 | 167.30 | 85.90 | 0.0% | 94.8% | 25.2 |
BBY | Balfour Beatty | Construction | 0.00 | 0.00% | n/a | 270.20 | 293.40 | 189.60 | -7.9% | 42.5% | 14.2 |
BCPT | BMO Commercial Property | Real Estate | 2.35 | 2.94% | 0.00 | 80.00 | 120.40 | 43.50 | -33.6% | 83.9% | 0.0 |
BDEV | Barratt Developments | House/Leisure | 0.00 | 0.00% | 2.51 | 670.00 | 889.00 | 349.40 | -24.6% | 91.8% | 17.0 |
BEZ | Beazley | Insurance | 8.20 | 2.25% | 2.70 | 364.60 | 628.00 | 294.00 | -41.9% | 24.0% | 11.0 |
BGFD | Baillie Gifford Japan Trust | Investments | 4.50 | 0.41% | 1.46 | 1100.00 | 1100.00 | 532.00 | 0.0% | 106.8% | 167.6 |
BGSC | BMO Global Smaller | Investments | 1.70 | 1.18% | 1.02 | 144.20 | 150.00 | 78.75 | -3.9% | 83.1% | 83.4 |
BHP | BHP Group | Mining | 91.74 | 4.77% | 1.49 | 1925.00 | 1989.00 | 939.80 | -3.2% | 104.8% | 14.5 |
BIFF | Biffa | Financial General | 0.00 | 0.00% | n/a | 229.50 | 307.00 | 165.80 | -25.2% | 38.4% | 9.9 |
BKG | Berkeley | House/Leisure | 107.00 | 2.26% | 3.04 | 4742.00 | 5474.00 | 3131.00 | -13.4% | 51.5% | 14.6 |
BLND | British Land | Real Estate/REIT | 8.40 | 1.72% | 2.05 | 489.00 | 638.80 | 313.80 | -23.5% | 55.8% | 14.9 |
BME | B&M European Value | Retailers | 9.70 | 1.88% | 2.41 | 516.20 | 534.60 | 266.50 | -3.4% | 93.7% | 26.4 |
BNKR | Bankers Inv. Trust | Investments | 21.47 | 1.94% | 1.03 | 1104.00 | 1104.00 | 689.00 | 0.0% | 60.2% | 51.0 |
BNZL | Bunzl PLC | Support Services | 51.60 | 2.11% | 2.58 | 2443.00 | 2603.00 | 1277.00 | -6.1% | 91.3% | 18.4 |
BOY | Bodycote | Indust. Engineer | 19.30 | 2.59% | 8.69 | 745.50 | 971.00 | 433.00 | -23.2% | 72.2% | 14.3 |
BP. | BP Amoco | Oil and Gas | 24.46 | 9.60% | 0.49 | 254.80 | 514.10 | 193.44 | -50.4% | 31.7% | 17.4 |
BRBY | Burberry | House/Leisure | 0.00 | 0.00% | n/a | 1789.50 | 2329.00 | 1085.00 | -23.2% | 64.9% | 22.7 |
Ave :- | 2.93% | 2.54 | Ave :- | 32.41 |
Welcome, Unique visitor since 28th March 2001