Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

Home Page FT350 7Yr History New - Articles Stock Picks FT350 by MCAP Glossary FT100 by EPIC
FT350 by EPIC FT100 by Yield FT350 by Yield FT100 by P/E FT350 by P/E FT100 Div.Dates FT250 Div.Dates

Epic Name Sector 02/02 Close Rank Current MCap (£m) Highest MCap (£m) Lowest MCap (£m) 52 Week High 52 Week Low
SHEL Shell Oil and Gas 2471.50 1 161,827 181,536 144,083 2772.50 2200.50
AZN AstraZeneca Pharmaceuticals 10360.00 2 160,577 190,553 156,268 12294.00 10082.00
HSBA HSBC Holdings Ord Banks 614.10 3 118,434 127,093 89,322 659.00 463.15
ULVR Unilever Ord Food/Beverages 3865.00 4 96,587 111,044 92,738 4443.50 3711.00
BP. BP Amoco Oil and Gas 458.70 5 78,798 97,506 76,582 567.60 445.80
DGE Diageo Food/Beverages 2936.50 6 71,889 92,465 65,744 3777.00 2685.50
RIO Rio Tinto Mining 5409.00 7 67,684 79,797 56,134 6377.00 4486.00
GSK Glaxosmithkline Pharmaceuticals 1611.20 8 66,302 66,302 54,154 1611.20 1316.00
REL Relx Media 3308.00 9 62,423 62,423 40,704 3308.00 2157.00
BATS British American Tobacco Tobacco 2365.00 10 52,891 79,627 51,214 3560.50 2290.00
GLEN Glencore Xstrata  Mining 417.60 11 51,075 70,705 48,922 578.10 400.00
LSEG London Stock Exchange Financial General 8876.00 12 46,390 48,523 37,129 9284.00 7104.00
RKT Reckitt Benckiser House/Leisure 5714.00 13 40,832 48,650 38,545 6808.00 5394.00
NG. National Grid Transco Utilities 1040.50 14 38,376 42,857 34,374 1162.00 932.00
CPG Compass  Travel & Leisure 2132.00 15 36,468 38,230 30,978 2235.00 1811.00
BA. BAE Systems Defence/Aero. 1172.00 16 35,579 36,111 21,676 1189.50 714.00
EXPN Experian Support Services 3304.00 17 30,356 30,356 21,958 3304.00 2390.00
HLN Haleon Pharmaceuticals 325.00 18 30,012 32,515 22,731 352.10 246.15
FLTR Flutter Entertainment Travel & Leisure 16490.00 19 29,161 29,576 21,495 16725.00 12155.00
LLOY Lloyds Banking  Banks 42.32 20 26,894 34,301 24,844 53.97 39.09
RR. Rolls-Royce Defence/Aero. 310.20 21 26,109 26,109 9,046 310.20 107.48
AAL Anglo American Mining 1835.60 22 24,553 45,678 22,340 3415.00 1670.20
AHT Ashtead  Support Services 5344.00 23 23,389 25,708 19,450 5874.00 4444.00
III 3i  Financial General 2352.00 24 22,893 23,565 12,240 2421.00 1257.50
BARC Barclays Bank Banks 150.72 25 22,811 28,713 19,545 189.72 129.14
PRU Prudential Insurance 814.20 26 22,419 37,765 21,698 1371.50 788.00
TSCO Tesco Retailers 290.80 27 20,567 21,281 14,085 300.90 199.15
NWG NatWest Group Banks 220.90 28 19,435 27,265 16,091 309.90 182.90
VOD Vodafone Telecomms 68.60 29 18,576 27,826 17,525 102.76 64.72
SSE SSE Utilities 1668.50 30 18,235 20,765 16,480 1900.00 1508.00
ABF AB Foods Food/Beverages 2255.00 31 17,190 18,463 11,114 2422.00 1458.00
ANTO Antofagasta Mining 1734.00 32 17,095 17,795 10,278 1805.00 1042.50
IMB Imperial Brands  Tobacco 1871.00 33 16,559 19,338 13,983 2185.00 1580.00
STAN Standard Chart Bank Banks 595.00 34 15,857 21,075 13,848 790.80 519.60
LGEN Legal & General Insurance 253.50 35 15,158 16,880 12,204 282.30 204.10
IHG Intercontinental Hotels Travel & Leisure 7494.00 36 12,346 12,346 7,043 7494.00 4275.00
SGE Sage  Tech/Software 1167.50 37 11,945 12,068 7,491 1179.50 732.20
AV. Aviva (CGNU) Insurance 426.30 38 11,675 12,664 10,111 462.40 369.20
BT.A BT Group Telecomms 111.35 39 11,074 19,553 11,005 196.60 110.65
BNZL Bunzl PLC Support Services 3208.00 40 10,843 10,995 9,005 3253.00 2664.00
INF Informa Media 775.20 41 10,623 10,705 6,942 781.20 506.60
NXT Next Retailers 8312.00 42 10,601 10,920 5,590 8562.00 4383.00
RTO Rentokil Initial Support Services 405.80 43 10,236 16,528 10,118 655.20 401.10
SMT Scottish Mortgage Trust Investments 764.40 44 9,598 10,469 7,687 833.80 612.20
SN. Smith & Nephew Health 1097.00 45 9,581 11,481 7,827 1314.50 896.20
SGRO Segro Property IT 862.00 46 8,976 11,402 7,193 1095.00 690.80
WPP WPP  Media 775.40 47 8,579 11,633 7,536 1051.50 681.20
CCH Coca Cola Food/Beverages 2334.00 48 8,569 9,417 6,146 2565.00 1674.00
HLMA Halma Electronics 2167.00 49 8,227 9,484 6,873 2498.00 1810.50
MRO Melrose Industries Indust. Engineer 581.80 50 7,763 7,926 5,388 594.00 403.80
        Totals :- 2,374,525 2,809,796 1,964,233    

Welcome, Unique visitor since 28th March 2001